Dan River
A 697.9 MW natural gas power plant in Rockingham, North Carolina, owned by Duke Energy Carolinas, LLC, commissioned in 2012.
Facility nameplate · EIA Plant ID 2723Natural Gas
Nameplate capacity
697.9 MW
Primary fuel
Natural Gas
Commissioned
2012
Owner
Duke Energy Carolinas, LLC
Location
Rockingham, North Carolina
Coordinates
Generation (2024)
4,619.9 GWh
Status
Operating
Technology
Natural Gas Fired Combined Cycle
Units
3
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4,551.5 | |
| 2016 | 4,824.3 | |
| 2017 | 4,892.4 | |
| 2018 | 4,962.3 | |
| 2019 | 4,394.8 | |
| 2020 | 4,456.7 | |
| 2021 | 4,173.4 | |
| 2022 | 4,110 | |
| 2023 | 3,729.5 | |
| 2024 | 4,619.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Edison Farm | Solar | 2 MW | ~4 km |
| Market Farm | Solar | 4.9 MW | ~13 km |
| Dibrell Farm | Solar | 5 MW | ~17 km |
| Moyer Solar | Solar | 5 MW | ~18 km |
| Rockingham County CT Station | Natural Gas | 977.5 MW | ~20 km |
| Caden Energix Axton LLC | Solar | 66 MW | ~20 km |
See all natural gas plants in North Carolina or browse all plants in North Carolina.