Blenheim Gilboa
A 1.00 GW hydroelectric power plant in Schoharie, New York, owned by New York Power Authority, commissioned in 1973.
Facility nameplate · EIA Plant ID 2691Hydroelectric
Nameplate capacity
1.00 GW
Primary fuel
Hydroelectric
Commissioned
1973
Owner
New York Power Authority
Location
Schoharie, New York
Coordinates
Generation (2024)
-171.2 GWh
Status
Operating
Technology
Hydroelectric Pumped Storage
Units
4
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | -177.5 | |
| 2016 | -186.2 | |
| 2017 | -163 | |
| 2018 | -200.6 | |
| 2019 | -120.5 | |
| 2020 | -140.2 | |
| 2021 | -148.2 | |
| 2022 | -212.2 | |
| 2023 | -145.9 | |
| 2024 | -171.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| East Point Energy Center | Solar | 50 MW | ~9 km |
| Medusa NY 1 | Solar | 2 MW | ~29 km |
| Costanza Solar | Solar | 2 MW | ~31 km |
| Freehold(CSG) | Solar | 2 MW | ~35 km |
| RT405 Westerlo Solar 2 | Solar | 5 MW | ~35 km |
| RT32 Westerlo Solar 1 | Solar | 5 MW | ~35 km |
See all hydroelectric plants in New York or browse all plants in New York.