Braidwood Generation Station
A 2.45 GW nuclear power plant in Will, Illinois, owned by Constellation Nuclear, commissioned in 1988.
Facility nameplate · EIA Plant ID 6022Nuclear
Nameplate capacity
2.45 GW
Primary fuel
Nuclear
Commissioned
1988
Owner
Constellation Nuclear
Location
Will, Illinois
Coordinates
Generation (2024)
19,466.8 GWh
Status
Operating
Technology
Nuclear
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 19,710 | |
| 2016 | 19,849.3 | |
| 2017 | 19,943.6 | |
| 2018 | 19,343.5 | |
| 2019 | 20,251.1 | |
| 2020 | 20,371.7 | |
| 2021 | 19,474.3 | |
| 2022 | 20,155.6 | |
| 2023 | 20,113.6 | |
| 2024 | 19,466.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Keeversville Solar CSG | Solar | 2 MW | ~2 km |
| Ahern Community Solar I, LLC | Solar | 2 MW | ~6 km |
| SV Gardner 1 (Lutz) CSG | Solar | 2 MW | ~8 km |
| CPV Three Rivers Energy Center | Natural Gas | 1.30 GW | ~15 km |
| GE-Hitachi Solar - Morris, IL | Solar | 0.9 MW | ~16 km |
| Dresden Generating Station | Nuclear | 2.02 GW | ~17 km |
See all nuclear plants in Illinois or browse all plants in Illinois.