Owner profile
Constellation Nuclear
Part of Constellation Energy →
Constellation Nuclear owns or operates 14 generating facilities commissioned between 1969 and 1988, with a combined nameplate capacity of 24.35 GW. The largest share of capacity is nuclear (100%), spread across 5 states.
Ownership reflects the utility or operator reported to EIA (Form EIA-860); equity ownership of individual facilities may differ.
14
Plants
24.35 GW
Total capacity
5
States
2.88 GW
Largest: Peach Bottom
Capacity mix
Nuclear 100.0%
By state
Operating plants
| Plant | Fuel | Capacity |
|---|---|---|
| Peach Bottom | Nuclear | 2.88 GW |
| Braidwood Generation Station | Nuclear | 2.45 GW |
| Byron Generating Station | Nuclear | 2.45 GW |
| LaSalle Generating Station | Nuclear | 2.34 GW |
| Limerick | Nuclear | 2.28 GW |
| Dresden Generating Station | Nuclear | 2.02 GW |
| Quad Cities Generating Station | Nuclear | 2.02 GW |
| Nine Mile Point Nuclear Station | Nuclear | 1.90 GW |
| Calvert Cliffs Nuclear Power Plant | Nuclear | 1.85 GW |
| Clinton Power Station | Nuclear | 1.14 GW |
| Crane Clean Energy Center | Nuclear | 980.8 MW |
| James A Fitzpatrick | Nuclear | 883.3 MW |
| R E Ginna Nuclear Power Plant | Nuclear | 614 MW |
Retired plants (1)
| Plant | Fuel | Capacity |
|---|---|---|
| Oyster Creekretired 2018 | Nuclear | 550 MW |