Broadview Energy Prime 2 LLC
A 9.9 MW wind power plant in Curry, New Mexico, owned by Chopin Wind, LLC, commissioned in 2014.
Facility nameplate · EIA Plant ID 58465Wind
Nameplate capacity
9.9 MW
Primary fuel
Wind
Commissioned
2014
Owner
Location
Curry, New Mexico
Coordinates
Generation (2024)
17.8 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Location
Curry, New Mexico · 34.7281, -103.305
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 35 | |
| 2016 | 38.8 | |
| 2017 | 39.6 | |
| 2018 | 39.1 | |
| 2019 | 38 | |
| 2020 | 35.9 | |
| 2021 | 36.4 | |
| 2022 | 34.8 | |
| 2023 | 33.4 | |
| 2024 | 17.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Broadview Energy Prime LLC | Wind | 9.9 MW | ~3 km |
| Broadview Energy KW, LLC | Wind | 142.6 MW | ~13 km |
| Broadview Energy JN, LLC | Wind | 181.7 MW | ~18 km |
| Grady Wind Energy Center, LLC | Wind | 220.5 MW | ~19 km |
| Caprock Wind Farm | Wind | 100 MW | ~28 km |
| Caprock Solar 1 LLC | Solar | 25 MW | ~29 km |
See all wind plants in New Mexico or browse all plants in New Mexico.