Buffalo NY GigaFactory
A 2 MW solar power plant in Erie, New York, owned by Tesla Inc., commissioned in 2022.
Facility nameplate · EIA Plant ID 65071Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2022
Owner
Tesla Inc.
Location
Erie, New York
Coordinates
Generation (2024)
1.4 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2022 | 2.6 | |
| 2023 | 2.6 | |
| 2024 | 1.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Steel Sun 2: 2303-III-9 Hamburg Tpke | Solar | 2 MW | ~5 km |
| Steel Sun | Solar | 2 MW | ~5 km |
| Steel Winds Wind Farm | Wind | 20 MW | ~5 km |
| Steel Sun 2: 2303-III-4 Hamburg Tpke | Solar | 2 MW | ~5 km |
| Steel Sun 2: 2303-III-2 Hamburg Tpke | Solar | 2 MW | ~6 km |
| Steel Winds II | Wind | 15 MW | ~6 km |
See all solar plants in New York or browse all plants in New York.