Catalina Solar LLC
A 110 MW solar power plant in Kern, California, owned by EDF Renewable Asset Holdings, Inc., commissioned in 2012.
Facility nameplate · EIA Plant ID 57708Solar
Nameplate capacity
110 MW
Primary fuel
Solar
Commissioned
2012
Location
Kern, California
Coordinates
Generation (2024)
262.2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Kern, California · 34.9383, -118.3345
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 279.9 | |
| 2016 | 269.4 | |
| 2017 | 269.2 | |
| 2018 | 265.3 | |
| 2019 | 247.1 | |
| 2020 | 250.7 | |
| 2021 | 250.1 | |
| 2022 | 267.5 | |
| 2023 | 262.7 | |
| 2024 | 262.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| BigBeau Solar, LLC | Solar | 168 MW | ~4 km |
| Valentine Solar, LLC | Solar | 111.2 MW | ~6 km |
| RE Rosamond One LLC | Solar | 20 MW | ~9 km |
| North Rosamond Solar LLC | Solar | 151.1 MW | ~9 km |
| RE Rosamond Two LLC | Solar | 20 MW | ~10 km |
| Windhub Solar A LLC | Solar | 20 MW | ~10 km |
See all solar plants in California or browse all plants in California.