Valentine Solar, LLC
A 111.2 MW solar power plant in Kern, California, owned by EDF Renewable Asset Holdings, Inc., commissioned in 2019.
Facility nameplate · EIA Plant ID 62288Solar
Nameplate capacity
111.2 MW
Primary fuel
Solar
Commissioned
2019
Location
Kern, California
Coordinates
Generation (2024)
289.1 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Kern, California · 34.9042, -118.3843
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2019 | 22.7 | |
| 2020 | 253.6 | |
| 2021 | 262.7 | |
| 2022 | 246.2 | |
| 2023 | 246.2 | |
| 2024 | 289.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| BigBeau Solar, LLC | Solar | 168 MW | ~4 km |
| Pacific Wind LLC | Wind | 151.7 MW | ~5 km |
| North Rosamond Solar LLC | Solar | 151.1 MW | ~5 km |
| Catalina Solar LLC | Solar | 110 MW | ~6 km |
| Golden Field Solar III, LLC | Solar | 339 MW | ~6 km |
| Solar Star 2 | Solar | 279 MW | ~7 km |
See all solar plants in California or browse all plants in California.