Catawba
A 2.41 GW nuclear power plant in York, South Carolina, owned by Duke Energy Carolinas, LLC, commissioned in 1985.
Facility nameplate · EIA Plant ID 6036Nuclear
Nameplate capacity
2.41 GW
Primary fuel
Nuclear
Commissioned
1985
Owner
Duke Energy Carolinas, LLC
Location
York, South Carolina
Coordinates
Generation (2024)
18,465.6 GWh
Status
Operating
Technology
Nuclear
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 18,377.5 | |
| 2016 | 19,558.3 | |
| 2017 | 19,706.7 | |
| 2018 | 18,779.7 | |
| 2019 | 19,593.6 | |
| 2020 | 19,356.7 | |
| 2021 | 18,585.7 | |
| 2022 | 18,962.9 | |
| 2023 | 19,165.5 | |
| 2024 | 18,465.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Wylie | Hydroelectric | 60 MW | ~6 km |
| Sediver | Oil | 2.9 MW | ~14 km |
| Pineville Delivery 2 | Oil | 1.8 MW | ~17 km |
| Thermal Kem | Oil | 2.9 MW | ~18 km |
| Gastonia Solar Center | Solar | 4.3 MW | ~23 km |
| DE Solar 10240 Old Dowd Rd | Solar | 1.9 MW | ~23 km |
See all nuclear plants in South Carolina or browse all plants in South Carolina.