Sediver
A 2.9 MW oil power plant in York, South Carolina, owned by Central Electric Power, commissioned in 2003.
Facility nameplate · EIA Plant ID 7957Oil
Nameplate capacity
2.9 MW
Primary fuel
Oil
Commissioned
2003
Location
York, South Carolina
Coordinates
Generation (2024)
0.1 GWh
Status
Operating
Technology
Petroleum Liquids
Units
1
Location
York, South Carolina · 34.9653, -81.1872
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0.1 | |
| 2016 | 0.2 | |
| 2017 | 0.1 | |
| 2018 | 0.1 | |
| 2019 | 0 | |
| 2020 | 0 | |
| 2021 | 0.1 | |
| 2022 | 0.1 | |
| 2023 | 0.1 | |
| 2024 | 0.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Thermal Kem | Oil | 2.9 MW | ~13 km |
| Catawba | Nuclear | 2.41 GW | ~14 km |
| Wylie | Hydroelectric | 60 MW | ~17 km |
| 99 Islands | Hydroelectric | 12 MW | ~29 km |
| Gastonia Solar Center | Solar | 4.3 MW | ~29 km |
| Pineville Delivery 2 | Oil | 1.8 MW | ~30 km |
See all oil plants in South Carolina or browse all plants in South Carolina.