Charles P Keller
A 29.4 MW natural gas power plant in Nassau, New York, owned by Village of Rockville Centre - (NY), commissioned in 1954.
Facility nameplate · EIA Plant ID 2695Natural Gas
Nameplate capacity
29.4 MW
Primary fuel
Natural Gas
Commissioned
1954
Owner
Village of Rockville Centre - (NY)
Location
Nassau, New York
Coordinates
Generation (2024)
0.1 GWh
Status
Operating
Technology
Natural Gas Internal Combustion Engine
Units
6
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | -0.4 | |
| 2016 | 0.4 | |
| 2017 | 0.3 | |
| 2018 | 0.3 | |
| 2019 | -1 | |
| 2020 | 0.6 | |
| 2021 | 0 | |
| 2022 | -0.1 | |
| 2023 | 0 | |
| 2024 | 0.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Mount Sinai South Nassau Hospital | Oil | 3 MW | ~1 km |
| Mercy Medical Center | Oil | 3.6 MW | ~3 km |
| Plant No 1 Freeport | Oil | 6 MW | ~4 km |
| E F Barrett | Natural Gas | 669.2 MW | ~5 km |
| Plant No 2 Freeport | Natural Gas | 78.6 MW | ~6 km |
| Equus Freeport Power | Natural Gas | 120 MW | ~6 km |
See all natural gas plants in New York or browse all plants in New York.