Cougar Solar, LLC
A 1.9 MW solar power plant in Lee, North Carolina, owned by Cougar Solar, LLC, commissioned in 2017.
Facility nameplate · EIA Plant ID 61658Solar
Nameplate capacity
1.9 MW
Primary fuel
Solar
Commissioned
2017
Owner
Cougar Solar, LLC
Location
Lee, North Carolina
Coordinates
Generation (2024)
3.3 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2017 | 0 | |
| 2018 | 4 | |
| 2019 | 3.7 | |
| 2020 | 3.6 | |
| 2021 | 3.6 | |
| 2022 | 3.7 | |
| 2023 | 0.6 | |
| 2024 | 3.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Sweetgum Solar | Solar | 5 MW | ~0 km |
| Balsam | Solar | 5 MW | ~1 km |
| Elm Solar, LLC | Solar | 5 MW | ~1 km |
| Boaz Farm Solar | Solar | 5 MW | ~4 km |
| 1025 Traveller Solar, LLC | Solar | 5 MW | ~6 km |
| Cotten Farm, LLC | Solar | 5 MW | ~8 km |
See all solar plants in North Carolina or browse all plants in North Carolina.