Sweetgum Solar
A 5 MW solar power plant in Lee, North Carolina, owned by SRE Utility Solar 1, LLC, commissioned in 2015.
Facility nameplate · EIA Plant ID 59824Solar
Nameplate capacity
5 MW
Primary fuel
Solar
Commissioned
2015
Owner
SRE Utility Solar 1, LLC
Location
Lee, North Carolina
Coordinates
Generation (2024)
9.3 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0 | |
| 2016 | 10 | |
| 2017 | 10 | |
| 2018 | 9.3 | |
| 2019 | 9.4 | |
| 2020 | 8.6 | |
| 2021 | 8.8 | |
| 2022 | 9.1 | |
| 2023 | 9.2 | |
| 2024 | 9.3 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Cougar Solar, LLC | Solar | 1.9 MW | ~0 km |
| Balsam | Solar | 5 MW | ~1 km |
| Elm Solar, LLC | Solar | 5 MW | ~1 km |
| Boaz Farm Solar | Solar | 5 MW | ~4 km |
| 1025 Traveller Solar, LLC | Solar | 5 MW | ~6 km |
| Broadway Road Solar, LLC | Solar | 2 MW | ~8 km |
See all solar plants in North Carolina or browse all plants in North Carolina.