Reworld Babylon Inc
A 17 MW waste power plant in Suffolk, New York, owned by Reworld Babylon Inc, commissioned in 1989.
Facility nameplate · EIA Plant ID 50649Waste
Nameplate capacity
17 MW
Primary fuel
Waste
Commissioned
1989
Owner
Reworld Babylon Inc
Location
Suffolk, New York
Coordinates
Generation (2024)
123.9 GWh
Status
Operating
Technology
Municipal Solid Waste
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 110.5 | |
| 2016 | 116.4 | |
| 2017 | 114.8 | |
| 2018 | 112.1 | |
| 2019 | 115.3 | |
| 2020 | 116.5 | |
| 2021 | 115 | |
| 2022 | 113.8 | |
| 2023 | 118.1 | |
| 2024 | 123.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Pinelawn Power LLC | Natural Gas | 82 MW | ~0 km |
| SL Babylon | Solar | 9 MW | ~1 km |
| West Babylon | Oil | 52.4 MW | ~5 km |
| Dennison | Solar | 2 MW | ~6 km |
| North County | Solar | 1 MW | ~6 km |
| South Oaks Hospital | Natural Gas | 1 MW | ~6 km |
See all waste plants in New York or browse all plants in New York.