Fenton Wind Farm
A 205.5 MW wind power plant in Murray, Minnesota, owned by EDF Renewable Asset Holdings, Inc., commissioned in 2007.
Facility nameplate · EIA Plant ID 56617Wind
Nameplate capacity
205.5 MW
Primary fuel
Wind
Commissioned
2007
Owner
EDF Renewable Asset Holdings, Inc.
Location
Murray, Minnesota
Coordinates
Generation (2024)
272 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 737.6 | |
| 2016 | 735.8 | |
| 2017 | 692.8 | |
| 2018 | 645.7 | |
| 2019 | 563.5 | |
| 2020 | 487.9 | |
| 2021 | 308.7 | |
| 2022 | 396.2 | |
| 2023 | 312.3 | |
| 2024 | 272 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Valley View Transmission LLC | Wind | 10 MW | ~6 km |
| Antlia Community Solar | Solar | 2 MW | ~11 km |
| Eastridge Wind Project | Wind | 10.4 MW | ~12 km |
| Windshare LLC | Wind | 5.4 MW | ~12 km |
| Nobles 2 Wind Project | Wind | 250 MW | ~15 km |
| Johnson Solar CSG | Solar | 4.7 MW | ~15 km |
See all wind plants in Minnesota or browse all plants in Minnesota.