Gaskill Rd Community Solar Farm CSG
A 5 MW solar power plant in Tioga, New York, owned by Scale Sustainable I, LLC, commissioned in 2019.
Facility nameplate · EIA Plant ID 62474Solar
Nameplate capacity
5 MW
Primary fuel
Solar
Commissioned
2019
Owner
Scale Sustainable I, LLC
Location
Tioga, New York
Coordinates
Generation (2024)
5.6 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2019 | 0 | |
| 2020 | 7.3 | |
| 2021 | 6.3 | |
| 2022 | 5.4 | |
| 2023 | 6.4 | |
| 2024 | 5.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Day Hollow Road Community Solar | Solar | 5 MW | ~1 km |
| Day Hollow | Solar | 5 MW | ~1 km |
| Cafferty Hill Solar | Solar | 5 MW | ~7 km |
| Glen Mary 2 | Solar | 2.2 MW | ~9 km |
| Tioga Solar North(CSG) | Solar | 5 MW | ~9 km |
| Tioga Solar South(CSG) | Solar | 5 MW | ~9 km |
See all solar plants in New York or browse all plants in New York.