Geothermal 1
A 110 MW geothermal power plant in Sonoma, California, owned by Northern California Power Agny, commissioned in 1983.
Facility nameplate · EIA Plant ID 7368Geothermal
Nameplate capacity
110 MW
Primary fuel
Geothermal
Commissioned
1983
Location
Sonoma, California
Coordinates
Generation (2024)
278.2 GWh
Status
Operating
Technology
Geothermal
Units
2
Location
Sonoma, California · 38.752, -122.7195
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 460.8 | |
| 2016 | 475.2 | |
| 2017 | 415.9 | |
| 2018 | 433.9 | |
| 2019 | 324.6 | |
| 2020 | 454.6 | |
| 2021 | 481.4 | |
| 2022 | 488 | |
| 2023 | 334.8 | |
| 2024 | 278.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Geothermal 2 | Geothermal | 110 MW | ~1 km |
| Bear Canyon | Storage | 13 MW | ~3 km |
| Geysers Unit 5-20 | Geothermal | 1.16 GW | ~4 km |
| West Ford Flat | Storage | 25 MW | ~4 km |
| Calistoga Power Plant | Geothermal | 176.4 MW | ~4 km |
| Sonoma California Geothermal | Geothermal | 78 MW | ~5 km |
See all geothermal plants in California or browse all plants in California.