Geysers Unit 5-20
A 1.16 GW geothermal power plant in Sonoma, California, owned by Geysers Power Co LLC, commissioned in 1971.
Facility nameplate · EIA Plant ID 286Geothermal
Nameplate capacity
1.16 GW
Primary fuel
Geothermal
Commissioned
1971
Owner
Geysers Power Co LLC
Location
Sonoma, California
Coordinates
Generation (2024)
4,367.2 GWh
Status
Operating
Technology
Geothermal
Units
12
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4,531.2 | |
| 2016 | 4,629 | |
| 2017 | 4,667.7 | |
| 2018 | 4,674.3 | |
| 2019 | 4,351.4 | |
| 2020 | 4,609.9 | |
| 2021 | 4,580.4 | |
| 2022 | 4,668.2 | |
| 2023 | 4,499.6 | |
| 2024 | 4,367.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Calistoga Power Plant | Geothermal | 176.4 MW | ~1 km |
| Sonoma California Geothermal | Geothermal | 78 MW | ~2 km |
| West Ford Flat | Storage | 25 MW | ~2 km |
| Geothermal 1 | Geothermal | 110 MW | ~4 km |
| Geothermal 2 | Geothermal | 110 MW | ~4 km |
| Bear Canyon | Storage | 13 MW | ~5 km |
See all geothermal plants in California or browse all plants in California.