Glenwood
A 110 MW oil power plant in Nassau, New York, owned by National Grid Generation LLC, commissioned in 1972.
Facility nameplate · EIA Plant ID 2514Oil
Nameplate capacity
110 MW
Primary fuel
Oil
Commissioned
1972
Location
Nassau, New York
Coordinates
Generation (2024)
2.6 GWh
Status
Operating
Technology
Petroleum Liquids
Units
2
Location
Nassau, New York · 40.8271, -73.6475
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4.6 | |
| 2016 | 3.1 | |
| 2017 | 0.8 | |
| 2018 | 4.5 | |
| 2019 | 0.6 | |
| 2020 | 1.3 | |
| 2021 | 4.5 | |
| 2022 | 2.5 | |
| 2023 | 0.6 | |
| 2024 | 2.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Glenwood Landing | Natural Gas | 122 MW | ~0 km |
| Covanta Hempstead | Waste | 78.6 MW | ~11 km |
| St. Mary's Hospital For Children | Oil | 2 MW | ~12 km |
| Altice - Hicksville | Natural Gas | 2 MW | ~14 km |
| Bloom-Altice Fuel Cell | Natural Gas | 2 MW | ~15 km |
| Montefiore-New Rochelle | Oil | 1.2 MW | ~15 km |
See all oil plants in New York or browse all plants in New York.