Grassland 3&4 Solar Project
A 2 MW solar power plant in Yolo, California, owned by Yolo County of, commissioned in 2013.
Facility nameplate · EIA Plant ID 58204Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2013
Owner
Yolo County of
Location
Yolo, California
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 4.5 | |
| 2016 | 4.6 | |
| 2017 | 4.7 | |
| 2018 | 4.7 | |
| 2019 | 4.6 | |
| 2020 | 4.6 | |
| 2021 | 2.4 | |
| 2022 | 1.7 | |
| 2023 | 1.5 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Grassland 1&2 Solar Project | Solar | 2 MW | ~0 km |
| UC Davis South Campus | Solar | 13 MW | ~7 km |
| West Village Solar - Array 2 Community S | Solar | 1.3 MW | ~9 km |
| West Village Solar - Array 1Community So | Solar | 1.2 MW | ~9 km |
| MM Yolo Power | Waste | 3.6 MW | ~11 km |
| Foundation Superior Farms | Wind | 1 MW | ~14 km |
See all solar plants in California or browse all plants in California.