UC Davis South Campus
A 13 MW solar power plant in Yolo, California, owned by Solar Star California XXXII, LLC, commissioned in 2015.
Facility nameplate · EIA Plant ID 59872Solar
Nameplate capacity
13 MW
Primary fuel
Solar
Commissioned
2015
Owner
Solar Star California XXXII, LLC
Location
Yolo, California
Coordinates
Generation (2024)
17.4 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 5 | |
| 2016 | 29.7 | |
| 2017 | 29.5 | |
| 2018 | 30.8 | |
| 2019 | 29.9 | |
| 2020 | 27.8 | |
| 2021 | 28.5 | |
| 2022 | 25 | |
| 2023 | 23.4 | |
| 2024 | 17.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| West Village Solar - Array 2 Community S | Solar | 1.3 MW | ~2 km |
| West Village Solar - Array 1Community So | Solar | 1.2 MW | ~3 km |
| Grassland 1&2 Solar Project | Solar | 2 MW | ~7 km |
| Grassland 3&4 Solar Project | Solar | 2 MW | ~7 km |
| MM Yolo Power | Waste | 3.6 MW | ~7 km |
| Yolo County Solar Project | Solar | 1 MW | ~12 km |
See all solar plants in California or browse all plants in California.