Greenback Energy
A 1.7 MW wind power plant in Pipestone, Minnesota, owned by Greenback Energy, LLC (Longroad), commissioned in 2004.
Facility nameplate · EIA Plant ID 56413Wind
Nameplate capacity
1.7 MW
Primary fuel
Wind
Commissioned
2004
Owner
Greenback Energy, LLC (Longroad)
Location
Pipestone, Minnesota
Coordinates
Generation (2024)
4.9 GWh
Status
Operating
Technology
Onshore Wind Turbine
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 5.3 | |
| 2016 | 5.2 | |
| 2017 | 5.1 | |
| 2018 | 4.1 | |
| 2019 | 4.3 | |
| 2020 | 3.2 | |
| 2021 | 4.1 | |
| 2022 | 5.3 | |
| 2023 | 4.4 | |
| 2024 | 4.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Carstensen Wind | Wind | 1.7 MW | ~1 km |
| Stahl Wind Energy | Wind | 1.7 MW | ~1 km |
| Lucky Wind | Wind | 1.7 MW | ~1 km |
| Northern Lights Wind LLC | Wind | 1.7 MW | ~1 km |
| Uilk Wind LLC | Wind | 4.5 MW | ~4 km |
| Pipestone City Solar LLC CSG | Solar | 1 MW | ~9 km |
See all wind plants in Minnesota or browse all plants in Minnesota.