Harris Lake
A 4.2 MW oil power plant in Essex, New York, owned by New York State Elec & Gas Corp, commissioned in 1967.
Facility nameplate · EIA Plant ID 2528Oil
Nameplate capacity
4.2 MW
Primary fuel
Oil
Commissioned
1967
Owner
New York State Elec & Gas Corp
Location
Essex, New York
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Petroleum Liquids
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0.1 | |
| 2016 | 0.1 | |
| 2017 | 0 | |
| 2018 | 0.2 | |
| 2019 | 0 | |
| 2020 | 0 | |
| 2021 | 0 | |
| 2022 | 0 | |
| 2023 | 0 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Garnet Solar (NY) | Solar | 1.9 MW | ~29 km |
| Piercefield | Hydroelectric | 2.7 MW | ~42 km |
| Franklin (NY) | Hydroelectric | 2 MW | ~54 km |
| Pivot Solar NY 9 | Solar | 5 MW | ~60 km |
| Pivot Solar NY 6 | Solar | 5 MW | ~60 km |
| Pivot Solar NY 1 | Solar | 5 MW | ~60 km |
See all oil plants in New York or browse all plants in New York.