Honeysuckle Solar, LLC
A 1 MW solar power plant in McLeod, Minnesota, owned by National Grid Renewables, commissioned in 2021.
Facility nameplate · EIA Plant ID 63309Solar
Nameplate capacity
1 MW
Primary fuel
Solar
Commissioned
2021
Owner
National Grid Renewables
Location
McLeod, Minnesota
Coordinates
Generation (2024)
2 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2020 | 0 | |
| 2021 | 2.1 | |
| 2022 | 1.9 | |
| 2023 | 2 | |
| 2024 | 2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Crane Garden | Solar | 0.9 MW | ~0 km |
| Novel Martin Solar One LLC (McLeod) CSG | Solar | 1 MW | ~1 km |
| Andromeda Community Solar | Solar | 5 MW | ~1 km |
| New Germany Community Solar Garden | Solar | 1 MW | ~2 km |
| Montgomery Winsted CSG | Solar | 3 MW | ~5 km |
| Barone CSG | Solar | 1 MW | ~6 km |
See all solar plants in Minnesota or browse all plants in Minnesota.