Novel Martin Solar One LLC (McLeod) CSG
A 1 MW solar power plant in McLeod, Minnesota, owned by REA Investments, LLC, commissioned in 2019.
Facility nameplate · EIA Plant ID 62779Solar
Nameplate capacity
1 MW
Primary fuel
Solar
Commissioned
2019
Owner
REA Investments, LLC
Location
McLeod, Minnesota
Coordinates
Generation (2024)
1.6 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2019 | 1.9 | |
| 2020 | 1.7 | |
| 2021 | 1.7 | |
| 2022 | 1.7 | |
| 2023 | 1.8 | |
| 2024 | 1.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Andromeda Community Solar | Solar | 5 MW | ~0 km |
| Honeysuckle Solar, LLC | Solar | 1 MW | ~1 km |
| Crane Garden | Solar | 0.9 MW | ~1 km |
| New Germany Community Solar Garden | Solar | 1 MW | ~2 km |
| Montgomery Winsted CSG | Solar | 3 MW | ~6 km |
| Barone CSG | Solar | 1 MW | ~6 km |
See all solar plants in Minnesota or browse all plants in Minnesota.