IGS Solar I - EWR5
A 1.9 MW solar power plant in Middlesex, New Jersey, owned by CleanCapital Holdings, commissioned in 2016.
Facility nameplate · EIA Plant ID 61359Solar
Nameplate capacity
1.9 MW
Primary fuel
Solar
Commissioned
2016
Owner
CleanCapital Holdings
Location
Middlesex, New Jersey
Coordinates
Generation (2024)
3.6 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2016 | 0 | |
| 2017 | 3.6 | |
| 2018 | 3.5 | |
| 2019 | 3.7 | |
| 2020 | 3.6 | |
| 2021 | 1.6 | |
| 2022 | 1.3 | |
| 2023 | 0.9 | |
| 2024 | 3.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| IGS Solar I - EWR6 | Solar | 1.9 MW | ~0 km |
| Bed Bath & Beyond DC Port Reading NJ | Solar | 1.8 MW | ~2 km |
| Union County Resource Recovery | Waste | 45 MW | ~2 km |
| Linden Hawk Rise Solar CSG | Solar | 4 MW | ~3 km |
| IOS - ERW9 | Solar | 5.3 MW | ~3 km |
| PSEG Sewaren Generating Station | Natural Gas | 609.5 MW | ~3 km |
See all solar plants in New Jersey or browse all plants in New Jersey.