IOS - ERW9
A 5.3 MW solar power plant in Middlesex, New Jersey, owned by Madison Energy Holdings LLC, commissioned in 2017.
Facility nameplate · EIA Plant ID 61466Solar
Nameplate capacity
5.3 MW
Primary fuel
Solar
Commissioned
2017
Location
Middlesex, New Jersey
Coordinates
Generation (2024)
6.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Middlesex, New Jersey · 40.595, -74.225
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2017 | 2.8 | |
| 2018 | 8.4 | |
| 2019 | 8.8 | |
| 2020 | 8.1 | |
| 2021 | 4.1 | |
| 2022 | 3.1 | |
| 2023 | 5.1 | |
| 2024 | 6.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Linden Hawk Rise Solar CSG | Solar | 4 MW | ~2 km |
| Arthur Kill Generating Station | Natural Gas | 895.5 MW | ~2 km |
| IGS Solar I - EWR5 | Solar | 1.9 MW | ~3 km |
| Linden Solar Farm | Solar | 2.7 MW | ~3 km |
| IGS Solar I - EWR6 | Solar | 1.9 MW | ~3 km |
| Amazon | Solar | 4.2 MW | ~3 km |
See all solar plants in New Jersey or browse all plants in New Jersey.