Macon
A 1 MW oil power plant in Macon, Missouri, owned by City of Macon - (MO), commissioned in 1985.
Facility nameplate · EIA Plant ID 2141Oil
Nameplate capacity
1 MW
Primary fuel
Oil
Commissioned
1985
Owner
City of Macon - (MO)
Location
Macon, Missouri
Coordinates
Generation (2024)
0 GWh
Status
Operating
Technology
Petroleum Liquids
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0 | |
| 2016 | 0 | |
| 2017 | 0 | |
| 2018 | 0 | |
| 2019 | 0 | |
| 2020 | 0 | |
| 2021 | 0 | |
| 2022 | 0 | |
| 2023 | 0 | |
| 2024 | 0 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Macon Solar Power Project | Solar | 2.8 MW | ~3 km |
| Macon Energy Center | Natural Gas | 10 MW | ~7 km |
| Thomas Hill | Coal | 1.18 GW | ~25 km |
| La Plata | Oil | 3.6 MW | ~32 km |
| Moberly | Oil | 60.6 MW | ~35 km |
| Shelbina Power #3 | Oil | 3.6 MW | ~36 km |
See all oil plants in Missouri or browse all plants in Missouri.