Madison County
A 1.8 MW solar power plant in Madison, New York, owned by AEP Onsite Partners, LLC, commissioned in 2017.
Facility nameplate · EIA Plant ID 61725Solar
Nameplate capacity
1.8 MW
Primary fuel
Solar
Commissioned
2017
Location
Madison, New York
Coordinates
Generation (2024)
2.1 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Location
Madison, New York · 43.0283, -75.701
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2017 | 0.9 | |
| 2018 | 2.6 | |
| 2019 | 2.7 | |
| 2020 | 2.8 | |
| 2021 | 2.7 | |
| 2022 | 2.8 | |
| 2023 | 2.6 | |
| 2024 | 2.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Fenner Wind | Wind | 30 MW | ~7 km |
| Marathon Solar Farm LLC South | Solar | 4.4 MW | ~7 km |
| Marathon Solar Farm II LLC North | Solar | 2.9 MW | ~7 km |
| Owlville Creek Solar 2, LLC | Solar | 8 MW | ~8 km |
| Owlville Creek Solar, LLC | Solar | 8 MW | ~9 km |
| Sterling Power Plant | Natural Gas | 65.3 MW | ~10 km |
See all solar plants in New York or browse all plants in New York.