Northport
A 1.56 GW natural gas power plant in Suffolk, New York, owned by National Grid Generation LLC, commissioned in 1967.
Facility nameplate · EIA Plant ID 2516Natural Gas
Nameplate capacity
1.56 GW
Primary fuel
Natural Gas
Commissioned
1967
Owner
National Grid Generation LLC
Location
Suffolk, New York
Coordinates
Generation (2024)
3,705.1 GWh
Other fuels
Oil
Status
Operating
Technology
Natural Gas Steam Turbine
Units
5
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 3,053.3 | |
| 2016 | 2,502.4 | |
| 2017 | 1,627.5 | |
| 2018 | 2,684 | |
| 2019 | 2,029.1 | |
| 2020 | 2,952.6 | |
| 2021 | 3,949.1 | |
| 2022 | 2,900 | |
| 2023 | 2,390.2 | |
| 2024 | 3,705.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Huntington Resource Recovery Facility | Waste | 28 MW | ~6 km |
| Saint Catherine of Siena Medical Center | Oil | 2.2 MW | ~7 km |
| Kings Park Solar I | Solar | 2 MW | ~10 km |
| Kings Park Solar II | Solar | 2 MW | ~10 km |
| ATT Jericho | Natural Gas | 1 MW | ~10 km |
| Riverhead | Solar | 1.5 MW | ~14 km |
See all natural gas plants in New York or browse all plants in New York.