Oxford Dam
A 36 MW hydroelectric power plant in Catawba, North Carolina, owned by Duke Energy Carolinas, LLC, commissioned in 1928.
Facility nameplate · EIA Plant ID 2729Hydroelectric
Nameplate capacity
36 MW
Primary fuel
Hydroelectric
Commissioned
1928
Location
Catawba, North Carolina
Coordinates
Generation (2024)
91.9 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
2
Location
Catawba, North Carolina · 35.8214, -81.1922
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 94.4 | |
| 2016 | 75.2 | |
| 2017 | 59.4 | |
| 2018 | 107.5 | |
| 2019 | 131.2 | |
| 2020 | 183.3 | |
| 2021 | 116.2 | |
| 2022 | 99 | |
| 2023 | 87.3 | |
| 2024 | 91.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Arndt Farm | Solar | 5 MW | ~5 km |
| Ventura Solar, LLC | Solar | 5 MW | ~7 km |
| Flash Solar | Solar | 5 MW | ~8 km |
| Apple Data Center - PV2 | Solar | 20 MW | ~9 km |
| Taylorsville Solar LLC | Solar | 1 MW | ~10 km |
| Lookout Shoals | Hydroelectric | 25.8 MW | ~12 km |
See all hydroelectric plants in North Carolina or browse all plants in North Carolina.