Apple Data Center - PV2
A 20 MW solar power plant in Catawba, North Carolina, owned by Apple, Inc, commissioned in 2013.
Facility nameplate · EIA Plant ID 58701Solar
Nameplate capacity
20 MW
Primary fuel
Solar
Commissioned
2013
Owner
Apple, Inc
Location
Catawba, North Carolina
Coordinates
Generation (2024)
34.5 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 38.2 | |
| 2016 | 43.1 | |
| 2017 | 39.7 | |
| 2018 | 37.2 | |
| 2019 | 39.9 | |
| 2020 | 35.7 | |
| 2021 | 37.6 | |
| 2022 | 39.5 | |
| 2023 | 37.8 | |
| 2024 | 34.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Flash Solar | Solar | 5 MW | ~3 km |
| Arndt Farm | Solar | 5 MW | ~5 km |
| Apple Data Center PV3 | Solar | 17.5 MW | ~6 km |
| Old Catawba PV 1 | Solar | 3.5 MW | ~7 km |
| Oxford Dam | Hydroelectric | 36 MW | ~9 km |
| Sonne Two | Solar | 5 MW | ~9 km |
See all solar plants in North Carolina or browse all plants in North Carolina.