Pixelle Specialty Solutions LLC - Spring
A 103.6 MW coal power plant in York, Pennsylvania, owned by Pixelle Specialty Solutions LLC - (PA), commissioned in 1948.
Facility nameplate · EIA Plant ID 50397Coal
Nameplate capacity
103.6 MW
Primary fuel
Coal
Commissioned
1948
Owner
Pixelle Specialty Solutions LLC - (PA)
Location
York, Pennsylvania
Coordinates
Generation (2024)
395 GWh
Other fuels
Biomass, Gas
Status
Operating
Technology
Conventional Steam Coal
Units
5
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 474.2 | |
| 2016 | 458.8 | |
| 2017 | 455.3 | |
| 2018 | 435.2 | |
| 2019 | 424.3 | |
| 2020 | 411.1 | |
| 2021 | 442.6 | |
| 2022 | 452.7 | |
| 2023 | 410.6 | |
| 2024 | 395 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Cottontail Solar 1 | Solar | 20 MW | ~5 km |
| Cottontail Solar 8 | Solar | 20 MW | ~9 km |
| Cottontail Solar 2 | Solar | 20 MW | ~11 km |
| Hamilton (PA) | Oil | 19.6 MW | ~11 km |
| York County Resource Recovery | Waste | 36.5 MW | ~19 km |
| Haleon York RDC Solar Facility | Solar | 2.6 MW | ~22 km |
See all coal plants in Pennsylvania or browse all plants in Pennsylvania.