York County Resource Recovery
A 36.5 MW waste power plant in York, Pennsylvania, owned by York County Solid W & R Auth, commissioned in 1989.
Facility nameplate · EIA Plant ID 50215Waste
Nameplate capacity
36.5 MW
Primary fuel
Waste
Commissioned
1989
Owner
York County Solid W & R Auth
Location
York, Pennsylvania
Coordinates
Generation (2024)
242.1 GWh
Status
Operating
Technology
Municipal Solid Waste
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 222.3 | |
| 2016 | 221.1 | |
| 2017 | 234 | |
| 2018 | 166 | |
| 2019 | 255.1 | |
| 2020 | 260.6 | |
| 2021 | 261 | |
| 2022 | 257.7 | |
| 2023 | 255.3 | |
| 2024 | 242.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Haleon York RDC Solar Facility | Solar | 2.6 MW | ~5 km |
| Cottontail Solar 2 | Solar | 20 MW | ~8 km |
| Lancaster County Resource Recovery | Waste | 35.7 MW | ~10 km |
| Cottontail Solar 8 | Solar | 20 MW | ~10 km |
| Brunner Island | Natural Gas | 1.62 GW | ~11 km |
| York Haven | Hydroelectric | 19.6 MW | ~12 km |
See all waste plants in Pennsylvania or browse all plants in Pennsylvania.