Regeneron Pharmaceuticals Inc.
A 22.2 MW oil power plant in Westchester, New York, owned by Regeneron Pharmaceuticals Inc., commissioned in 2009.
Facility nameplate · EIA Plant ID 62423Oil
Nameplate capacity
22.2 MW
Primary fuel
Oil
Commissioned
2009
Owner
Regeneron Pharmaceuticals Inc.
Location
Westchester, New York
Coordinates
Generation (2024)
2.1 GWh
Other fuels
Solar, Gas
Status
Operating
Technology
Petroleum Liquids
Units
15
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2018 | 0.5 | |
| 2019 | 0.5 | |
| 2020 | 0.3 | |
| 2021 | 0.1 | |
| 2022 | 0.1 | |
| 2023 | 0 | |
| 2024 | 2.1 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Regeneron Tarrytown | Natural Gas | 1.5 MW | ~0 km |
| Equinix - Elmsford | Natural Gas | 1.7 MW | ~1 km |
| EDF - Liberty NY - Real Term CSG | Solar | 2.1 MW | ~1 km |
| Westchester County Medical Center | Oil | 8.9 MW | ~2 km |
| JLL-One Rockwood Road | Oil | 3 MW | ~5 km |
| Mt Pleasant Community Center | Storage | 1.2 MW | ~5 km |
See all oil plants in New York or browse all plants in New York.