Rio
A 10.8 MW hydroelectric power plant in Sullivan, New York, owned by Eagle Creek Renewable Energy, LLC, commissioned in 1927.
Facility nameplate · EIA Plant ID 2631Hydroelectric
Nameplate capacity
10.8 MW
Primary fuel
Hydroelectric
Commissioned
1927
Owner
Eagle Creek Renewable Energy, LLC
Location
Sullivan, New York
Coordinates
Generation (2024)
21.2 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 13.2 | |
| 2016 | 14.4 | |
| 2017 | 24 | |
| 2018 | 42.3 | |
| 2019 | 33.9 | |
| 2020 | 28.6 | |
| 2021 | 33 | |
| 2022 | 29 | |
| 2023 | 31.3 | |
| 2024 | 21.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Mongaup Falls | Hydroelectric | 7.3 MW | ~8 km |
| Swinging Bridge 2 | Hydroelectric | 8 MW | ~12 km |
| Janiak | Solar | 2 MW | ~15 km |
| Greenville CSG | Solar | 2 MW | ~16 km |
| NY Finchville Tpke CSG | Solar | 1.8 MW | ~17 km |
| Finchville Solar, LLC Hybrid CSG | Solar | 8 MW | ~18 km |
See all hydroelectric plants in New York or browse all plants in New York.