Robert Moses Power Dam
A 912 MW hydroelectric power plant in St Lawrence, New York, owned by New York Power Authority, commissioned in 1958.
Facility nameplate · EIA Plant ID 2694Hydroelectric
Nameplate capacity
912 MW
Primary fuel
Hydroelectric
Commissioned
1958
Owner
New York Power Authority
Location
St Lawrence, New York
Coordinates
Generation (2024)
7,368.8 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
16
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 6,932.9 | |
| 2016 | 7,088.4 | |
| 2017 | 7,632.1 | |
| 2018 | 7,639.6 | |
| 2019 | 7,683.3 | |
| 2020 | 7,789.5 | |
| 2021 | 7,314.3 | |
| 2022 | 7,299.3 | |
| 2023 | 7,126.8 | |
| 2024 | 7,368.8 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Massena Energy Facility | Natural Gas | 104.1 MW | ~9 km |
| Raymondville | Hydroelectric | 2 MW | ~24 km |
| Norfolk | Hydroelectric | 5 MW | ~27 km |
| East Norfolk | Hydroelectric | 4 MW | ~27 km |
| GSPP 641 Ferris Road East | Solar | 4 MW | ~30 km |
| GSPP 641 Ferris Road West | Solar | 2.5 MW | ~30 km |
See all hydroelectric plants in New York or browse all plants in New York.