Rosemond Solar Community Solar
A 2 MW solar power plant in Sullivan, New York, owned by Scale Sustainable I, LLC, commissioned in 2021.
Facility nameplate · EIA Plant ID 64451Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2021
Owner
Scale Sustainable I, LLC
Location
Sullivan, New York
Coordinates
Generation (2024)
3.6 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2021 | 3.1 | |
| 2022 | 3.6 | |
| 2023 | 3.4 | |
| 2024 | 3.6 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Reisender Solar | Solar | 2 MW | ~4 km |
| Frog Hollow CSG | Solar | 2 MW | ~5 km |
| Kenmare - Sullivan Community College | Solar | 2 MW | ~12 km |
| Neversink | Hydroelectric | 25 MW | ~14 km |
| Barone | Solar | 3 MW | ~15 km |
| DOCCS Eastern | Solar | 5 MW | ~15 km |
See all solar plants in New York or browse all plants in New York.