Shoreham
A 71.5 MW oil power plant in Suffolk, New York, owned by National Grid Generation LLC, commissioned in 1966.
Facility nameplate · EIA Plant ID 2518Oil
Nameplate capacity
71.5 MW
Primary fuel
Oil
Commissioned
1966
Location
Suffolk, New York
Coordinates
Generation (2024)
0.4 GWh
Status
Operating
Technology
Petroleum Liquids
Units
2
Location
Suffolk, New York · 40.9616, -72.865
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 2 | |
| 2016 | 5.3 | |
| 2017 | 0.7 | |
| 2018 | 2.4 | |
| 2019 | 0.9 | |
| 2020 | 1.3 | |
| 2021 | 4 | |
| 2022 | 0.9 | |
| 2023 | 0.8 | |
| 2024 | 0.4 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Shoreham Energy LLC | Oil | 100 MW | ~1 km |
| Wading River | Oil | 238.5 MW | ~1 km |
| Shoreham Solar Commons | Solar | 24.9 MW | ~4 km |
| Sutter Greenworks LLC | Solar | 5 MW | ~9 km |
| Leavenworth Greenworks LLC | Solar | 9.5 MW | ~9 km |
| Riverhead Solar Farm | Solar | 20 MW | ~9 km |
See all oil plants in New York or browse all plants in New York.