Southold
A 14 MW oil power plant in Suffolk, New York, owned by National Grid Generation LLC, commissioned in 1964.
Facility nameplate · EIA Plant ID 2520Oil
Nameplate capacity
14 MW
Primary fuel
Oil
Commissioned
1964
Location
Suffolk, New York
Coordinates
Generation (2024)
0.7 GWh
Status
Operating
Technology
Petroleum Liquids
Units
1
Location
Suffolk, New York · 41.1059, -72.3761
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0.7 | |
| 2016 | 0.7 | |
| 2017 | 0.1 | |
| 2018 | 1.8 | |
| 2019 | 1.7 | |
| 2020 | 2.4 | |
| 2021 | 1.4 | |
| 2022 | 0.8 | |
| 2023 | 0.7 | |
| 2024 | 0.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Hawkeye Energy Greenport LLC | Oil | 54 MW | ~0 km |
| Greenport | Oil | 10.1 MW | ~0 km |
| Sterlington Greenworks LLC | Solar | 1.3 MW | ~7 km |
| East Hampton | Oil | 27.3 MW | ~21 km |
| East Hampton Energy Storage Center | Storage | 5 MW | ~21 km |
| South Hampton | Oil | 11.5 MW | ~23 km |
See all oil plants in New York or browse all plants in New York.