State Highway 17B Solar
A 4.4 MW solar power plant in Sullivan, New York, owned by Generate Capital, commissioned in 2021.
Facility nameplate · EIA Plant ID 66231Solar
Nameplate capacity
4.4 MW
Primary fuel
Solar
Commissioned
2021
Owner
Generate Capital
Location
Sullivan, New York
Coordinates
Generation (2024)
6.9 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2022 | 6.3 | |
| 2023 | 7.2 | |
| 2024 | 6.9 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| BQ - Psychedelic Site CSG | Solar | 2.7 MW | ~8 km |
| Villa Roma Rd #4 CSG | Solar | 2 MW | ~11 km |
| Villa Roma Rd #3 CSG | Solar | 2 MW | ~11 km |
| Villa Roma Rd #2 | Solar | 2 MW | ~11 km |
| Villa Roma Rd #1 | Solar | 2 MW | ~11 km |
| Kelly Bridge Road Community Solar Farm | Solar | 2 MW | ~13 km |
See all solar plants in New York or browse all plants in New York.