Walter Scott Jr Energy Center
A 1.65 GW coal power plant in Pottawattamie, Iowa, owned by MidAmerican Energy Co, commissioned in 1978.
Facility nameplate · EIA Plant ID 1082Coal
Nameplate capacity
1.65 GW
Primary fuel
Coal
Commissioned
1978
Owner
MidAmerican Energy Co
Location
Pottawattamie, Iowa
Coordinates
Generation (2024)
6,385.2 GWh
Status
Operating
Technology
Conventional Steam Coal
Units
2
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 9,586.3 | |
| 2016 | 8,695.4 | |
| 2017 | 8,563.4 | |
| 2018 | 10,039.9 | |
| 2019 | 8,014.2 | |
| 2020 | 4,953.3 | |
| 2021 | 6,362.8 | |
| 2022 | 6,579.7 | |
| 2023 | 5,700.3 | |
| 2024 | 6,385.2 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Missouri River Wastewater Treatment | Biomass | 3 MW | ~8 km |
| Jones Street | Oil | 130 MW | ~10 km |
| Sarpy County | Natural Gas | 338.4 MW | ~11 km |
| Papillion Creek Wastewater | Natural Gas | 1.5 MW | ~12 km |
| North Omaha | Coal | 644.7 MW | ~19 km |
| Cass County | Natural Gas | 345 MW | ~28 km |
See all coal plants in Iowa or browse all plants in Iowa.