York Haven
A 19.6 MW hydroelectric power plant in York, Pennsylvania, owned by Eagle Creek Renewable Energy, LLC, commissioned in 1905.
Facility nameplate · EIA Plant ID 3117Hydroelectric
Nameplate capacity
19.6 MW
Primary fuel
Hydroelectric
Commissioned
1905
Owner
Eagle Creek Renewable Energy, LLC
Location
York, Pennsylvania
Coordinates
Generation (2024)
86.7 GWh
Status
Operating
Technology
Conventional Hydroelectric
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 130.2 | |
| 2016 | 117.7 | |
| 2017 | 137.3 | |
| 2018 | 124.5 | |
| 2019 | 127.2 | |
| 2020 | 108.9 | |
| 2021 | 96.4 | |
| 2022 | 98.4 | |
| 2023 | 110.4 | |
| 2024 | 86.7 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Brunner Island | Natural Gas | 1.62 GW | ~2 km |
| Crane Clean Energy Center | Nuclear | 980.8 MW | ~4 km |
| Lancaster County Resource Recovery | Waste | 35.7 MW | ~7 km |
| Haleon York RDC Solar Facility | Solar | 2.6 MW | ~8 km |
| Elizabethtown Solar | Solar | 2 MW | ~12 km |
| York County Resource Recovery | Waste | 36.5 MW | ~12 km |
See all hydroelectric plants in Pennsylvania or browse all plants in Pennsylvania.