York Road Solar I, LLC
A 2 MW solar power plant in Cleveland, North Carolina, owned by SRE Utility Solar 1, LLC, commissioned in 2015.
Facility nameplate · EIA Plant ID 60107Solar
Nameplate capacity
2 MW
Primary fuel
Solar
Commissioned
2015
Owner
SRE Utility Solar 1, LLC
Location
Cleveland, North Carolina
Coordinates
Generation (2024)
3.5 GWh
Status
Operating
Technology
Solar Photovoltaic
Units
1
Reported annual generation
| Year | GWh | |
|---|---|---|
| 2015 | 0.7 | |
| 2016 | 3.8 | |
| 2017 | 3.7 | |
| 2018 | 3.5 | |
| 2019 | 3.6 | |
| 2020 | 3.4 | |
| 2021 | 3.3 | |
| 2022 | 3.4 | |
| 2023 | 3.1 | |
| 2024 | 3.5 |
Nearby power plants
| Plant | Fuel | Capacity | Distance |
|---|---|---|---|
| Battleground | Solar | 3.5 MW | ~0 km |
| Kings Mountain Energy Center | Natural Gas | 543.9 MW | ~3 km |
| Dixon Dairy Road Solar | Solar | 4 MW | ~7 km |
| Innovative Solar 23 | Solar | 1.9 MW | ~9 km |
| Lux Solar, LLC | Solar | 2 MW | ~9 km |
| 231 Dixon 74 Solar I, LLC | Solar | 2 MW | ~9 km |
See all solar plants in North Carolina or browse all plants in North Carolina.