State queue · Kansas
Kansas interconnection queue
140 proposed generation and storage projects — 138 active and 2 suspended — are in Kansas's interconnection queue, primarily in the SPP, totaling 32.57 GW of requested capacity. Solar leads with 11.66 GW.
140
Proposed projects
32.57 GW
Requested capacity
Solar
Largest resource type
2028
Median planned online year
Requested capacity by resource type
Solar 35.8%Wind 23.2%Battery 17.6%Gas 12.4%Solar + Battery 10.5%Other 0.5%
Proposed projects by resource type
Solar projects55 · 11.66 GWWind projects31 · 7.55 GWBattery projects31 · 5.75 GWGas projects7 · 4.03 GWSolar + Battery projects14 · 3.41 GW
Also in the queue (too few for a dedicated page): Other (2).
All proposed projects in Kansas
| Type | ||||
|---|---|---|---|---|
| Queue GEN-2024-129 GEN-2024-129 | Gas | 910 MW | 2025 | 2030 |
| Queue GEN-2024-249 GEN-2024-249 | Gas | 721.2 MW | 2025 | 2032 |
| Queue ERAS-2025-008 ERAS-2025-008 | Gas | 721.1 MW | 2025 | 2029 |
| Queue ERAS-2025-006 ERAS-2025-006 | Gas | 717.8 MW | 2025 | 2030 |
| Queue GEN-2020-007 GEN-2020-007 | Solar + Battery | 650 MW | 2020 | 2028 |
| Queue ERAS-2025-017 ERAS-2025-017 | Gas | 600 MW | 2025 | 2029 |
| Queue GEN-2021-030 GEN-2021-030 | Solar | 510.3 MW | 2021 | 2026 |
| Queue GEN-2021-070 GEN-2021-070 | Wind | 504 MW | 2021 | 2027 |
| Queue GEN-2017-195 GEN-2017-195 | Solar | 500.4 MW | 2017 | 2030 |
| Queue GEN-2021-096 GEN-2021-096 | Solar | 500 MW | 2021 | 2027 |
| Queue GEN-2020-057 GEN-2020-057 | Battery | 424.5 MW | 2020 | 2030 |
| Queue GEN-2020-058 GEN-2020-058 | Solar | 424.5 MW | 2020 | 2028 |
| Queue GEN-2024-102 GEN-2024-102 | Wind | 400.5 MW | 2025 | 2031 |
| Queue ERAS-2025-015 ERAS-2025-015 | Solar + Battery | 400 MW | 2025 | 2029 |
| Queue GEN-2017-183 GEN-2017-183 | Wind | 400 MW | 2017 | 2029 |
| Queue GEN-2017-184 GEN-2017-184 | Solar | 400 MW | 2017 | 2029 |
| Queue GEN-2024-125 GEN-2024-125 | Solar | 400 MW | 2025 | 2028 |
| Queue GEN-2024-136 GEN-2024-136 | Solar | 400 MW | 2025 | 2029 |
| Queue GEN-2024-067 GEN-2024-067 | Solar | 380 MW | 2024 | 2029 |
| Queue GEN-2022-161 GEN-2022-161 | Wind | 360 MW | 2023 | 2029 |
| Queue GEN-2021-005 GEN-2021-005 | Battery | 350 MW | 2021 | 2030 |
| Queue GEN-2023-015 GEN-2023-015 | Solar | 330 MW | 2023 | 2026 |
| Queue GEN-2021-023 GEN-2021-023 | Solar | 306.2 MW | 2021 | 2030 |
| Queue GEN-2016-111 GEN-2016-111 | Wind | 302 MW | 2016 | 2027 |
| Queue GEN-2021-006 GEN-2021-006 | Battery | 300 MW | 2021 | 2026 |
| Queue GEN-2021-056 GEN-2021-056 | Wind | 300 MW | 2021 | 2030 |
| Queue GEN-2022-013 GEN-2022-013 | Solar | 300 MW | 2022 | 2028 |
| Queue GEN-2023-099 GEN-2023-099 | Solar | 300 MW | 2023 | 2030 |
| Queue GEN-2023-107 GEN-2023-107 | Wind | 300 MW | 2023 | 2030 |
| Queue GEN-2024-016 GEN-2024-016 | Wind | 300 MW | 2024 | 2028 |
| Queue GEN-2024-137 GEN-2024-137 | Wind | 300 MW | 2025 | 2030 |
| Queue GEN-2024-138 GEN-2024-138 | Wind | 300 MW | 2025 | 2030 |
| Queue GEN-2024-142 GEN-2024-142 | Wind | 300 MW | 2025 | 2031 |
| Queue GEN-2024-144 GEN-2024-144 | Wind | 300 MW | 2025 | 2030 |
| Queue GEN-2024-215 GEN-2024-215 | Solar + Battery | 300 MW | 2025 | 2029 |
| Queue GEN-2024-253 GEN-2024-253 | Gas | 300 MW | 2025 | 2027 |
| Queue GEN-2024-258 GEN-2024-258 | Wind | 300 MW | 2025 | 2030 |
| Queue GEN-2024-339 GEN-2024-339 | Battery | 300 MW | 2025 | 2029 |
| Queue GEN-2025-SR16 GEN-2025-SR16 | Battery | 300 MW | 2025 | 2026 |
| Queue GEN-2024-166 GEN-2024-166 | Solar + Battery | 275 MW | 2025 | 2030 |
| Queue GEN-2022-015 GEN-2022-015 | Solar | 270 MW | 2022 | 2028 |
| Queue GEN-2017-120 GEN-2017-120 | Wind | 260 MW | 2017 | 2028 |
| Queue GEN-2021-029 GEN-2021-029 | Battery | 253.8 MW | 2021 | 2026 |
| Queue GEN-2019-030 GEN-2019-030 | Wind | 252 MW | 2019 | 2027 |
| Queue GEN-2020-008 GEN-2020-008 | Solar + Battery | 250 MW | 2020 | 2028 |
| Queue GEN-2023-220 GEN-2023-220 | Solar | 250 MW | 2023 | 2029 |
| Queue GEN-2023-221 GEN-2023-221 | Solar | 250 MW | 2023 | 2029 |
| Queue GEN-2024-032 GEN-2024-032 | Solar | 250 MW | 2024 | 2028 |
| Queue GEN-2024-139 GEN-2024-139 | Solar | 250 MW | 2025 | 2033 |
| Queue GEN-2024-176 GEN-2024-176 | Battery | 250 MW | 2025 | 2028 |
| Queue GEN-2021-068 GEN-2021-068 | Wind | 249.6 MW | 2021 | 2027 |
| Queue GEN-2021-069 GEN-2021-069 | Wind | 249.6 MW | 2021 | 2027 |
| Queue GEN-2024-193 GEN-2024-193 | Wind | 249.6 MW | 2025 | 2028 |
| Queue GEN-2024-194 GEN-2024-194 | Wind | 249.6 MW | 2025 | 2028 |
| Queue GEN-2022-214 GEN-2022-214 | Solar | 239 MW | 2023 | 2028 |
| Queue GEN-2024-069 GEN-2024-069 | Solar + Battery | 228 MW | 2024 | 2028 |
| Queue GEN-2020-079 GEN-2020-079 | Solar + Battery | 225 MW | 2020 | 2028 |
| Queue GEN-2024-330 GEN-2024-330 | Battery | 225 MW | 2025 | 2028 |
| Queue GEN-2024-257 GEN-2024-257 | Solar | 220 MW | 2025 | 2029 |
| Queue GEN-2020-090 GEN-2020-090 | Battery | 204.3 MW | 2020 | 2026 |
| Queue GEN-2018-057 GEN-2018-057 | Solar | 203.4 MW | 2018 | 2030 |
| Queue GEN-2017-004 GEN-2017-004 | Wind | 201.6 MW | 2017 | 2027 |
| Queue GEN-2017-220 GEN-2017-220 | Solar | 201.6 MW | 2017 | 2026 |
| Queue GEN-2017-226 GEN-2017-226 | Solar | 201.6 MW | 2017 | 2030 |
| Queue GEN-2017-227 GEN-2017-227 | Battery | 201.6 MW | 2017 | 2030 |
| Queue GEN-2021-107 GEN-2021-107 | Solar | 201.6 MW | 2021 | 2026 |
| Queue GEN-2018-128 GEN-2018-128 | Wind | 200.2 MW | 2018 | 2030 |
| Queue GEN-2017-121 GEN-2017-121 | Wind | 200 MW | 2017 | 2026 |
| Queue GEN-2022-006 GEN-2022-006 | Solar | 200 MW | 2022 | 2028 |
| Queue GEN-2022-024 GEN-2022-024 | Battery | 200 MW | 2022 | 2028 |
| Queue GEN-2022-054 GEN-2022-054 | Solar | 200 MW | 2022 | 2030 |
| Queue GEN-2023-037 GEN-2023-037 | Battery | 200 MW | 2023 | 2028 |
| Queue GEN-2023-172 GEN-2023-172 | Wind | 200 MW | 2023 | 2029 |
| Queue GEN-2024-061 GEN-2024-061 | Battery | 200 MW | 2024 | 2028 |
| Queue GEN-2024-228 GEN-2024-228 | Solar | 200 MW | 2025 | 2030 |
| Queue GEN-2024-287 GEN-2024-287 | Solar | 199.8 MW | 2025 | 2030 |
| Queue GEN-2024-121 GEN-2024-121 | Battery | 199 MW | 2025 | 2028 |
| Queue GEN-2024-189 GEN-2024-189 | Battery | 199 MW | 2025 | 2028 |
| Queue GEN-2024-209 GEN-2024-209 | Solar | 199 MW | 2025 | 2028 |
| Queue GEN-2024-218 GEN-2024-218 | Solar + Battery | 199 MW | 2025 | 2028 |
| Queue GEN-2024-272 GEN-2024-272 | Solar + Battery | 199 MW | 2025 | 2029 |
| Queue GEN-2024-319 GEN-2024-319 | Battery | 199 MW | 2025 | 2028 |
| Queue GEN-2024-320 GEN-2024-320 | Battery | 199 MW | 2025 | 2028 |
| Queue GEN-2017-018 GEN-2017-018 | Solar | 189 MW | 2017 | 2025 |
| Queue GEN-2017-119 GEN-2017-119 | Wind | 180 MW | 2017 | 2027 |
| Queue GEN-2022-075 GEN-2022-075 | Solar | 175 MW | 2022 | 2027 |
| Queue GEN-2024-274 GEN-2024-274 | Solar | 175 MW | 2025 | 2030 |
| Queue ERAS-2025-029 ERAS-2025-029 | Battery | 170 MW | 2025 | 2027 |
| Queue GEN-2024-072 GEN-2024-072 | Solar | 160 MW | 2024 | 2029 |
| Queue GEN-2024-085 GEN-2024-085 | Solar | 160 MW | 2024 | 2029 |
| Queue GEN-2021-101 GEN-2021-101 | Solar | 159 MW | 2021 | 2027 |
| Queue GEN-2024-205 GEN-2024-205 | Solar + Battery | 155 MW | 2025 | 2029 |
| Queue GEN-2017-221 GEN-2017-221 | Battery | 152 MW | 2017 | 2026 |
| Queue ERAS-2025-031 ERAS-2025-031 | Other | 150 MW | 2025 | 2028 |
| Queue ERAS-2025-032 ERAS-2025-032 | Solar + Battery | 150 MW | 2025 | 2029 |
| Queue ERAS-2025-033 ERAS-2025-033 | Solar + Battery | 150 MW | 2025 | 2027 |
| Queue GEN-2017-086 GEN-2017-086 | Wind | 150 MW | 2017 | 2025 |
| Queue GEN-2018-009 GEN-2018-009 | Wind | 150 MW | 2018 | 2029 |
| Queue GEN-2019-054susp. GEN-2019-054 | Solar | 150 MW | 2019 | 2029 |
| Queue GEN-2019-055 GEN-2019-055 | Solar | 150 MW | 2019 | 2028 |
Showing the 100 largest of 140 projects by requested capacity.
See 184 operating plants in Kansas · Region: SPP.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).