State queue · Maryland
Maryland interconnection queue
57 proposed generation and storage projects — 49 active and 8 suspended — are in Maryland's interconnection queue, primarily in the PJM Interconnection, totaling 5.94 GW of requested capacity. Battery leads with 3.14 GW.
57
Proposed projects
5.94 GW
Requested capacity
Battery
Largest resource type
2025
Median planned online year
Requested capacity by resource type
Battery 52.9%Solar 24.9%Solar + Battery 19.2%Gas 1.7%Wind 1.3%
Proposed projects by resource type
Also in the queue (too few for a dedicated page): Gas (2), Wind (1).
All proposed projects in Maryland
| Type | ||||
|---|---|---|---|---|
| Queue AI2-457 AI2-457 | Battery | 1.12 GW | 2023 | 2027 |
| Chalk Point Steam, LLC project AH1-552 | Solar + Battery | 670.2 MW | 2025 | 2025 |
| Cardinal Energy Storage East, LLC project AH1-725 | Battery | 500 MW | 2025 | — |
| Fourth Quarter AG1-483 | Battery | 500 MW | 2020 | 2030 |
| Jade Meadow III Solar Facility AG1-363 | Solar + Battery | 300 MW | 2020 | 2028 |
| Cherrywood Solar I AB2-037 | Solar | 202 MW | 2016 | 2026 |
| Queue AH2-265 AH2-265 | Battery | 200 MW | 2022 | 2026 |
| CPV Wilson Solar AH1-283 | Solar | 200 MW | 2025 | 2024 |
| Queue AH2-423 AH2-423 | Battery | 180 MW | 2022 | 2025 |
| CPV Backbone Solar AF2-356 | Solar | 175 MW | 2020 | 2025 |
| Pulaski Energy Storage AH1-261 | Battery | 135 MW | 2025 | 2025 |
| Queue AH2-332 AH2-332 | Battery | 115 MW | 2022 | 2025 |
| DESRI Tidewater Development, L.L.C. project AG2-618 | Solar | 110 MW | 2025 | 2023 |
| Queue AI1-189 AI1-189 | Battery | 110 MW | 2022 | 2027 |
| Queue AH2-337 AH2-337 | Solar + Battery | 100 MW | 2022 | 2026 |
| Bedington Energy Facilitysusp. AE2-333 | Solar | 100 MW | 2019 | 2025 |
| Waypost Solar Projectsusp. AB2-036 | Solar | 92 MW | 2016 | 2026 |
| Queue AE2-289 AE2-289 | Wind | 80 MW | 2019 | 2021 |
| Queue AI1-130 AI1-130 | Battery | 75 MW | 2022 | 2026 |
| Queue AI1-131 AI1-131 | Battery | 75 MW | 2022 | 2026 |
| Queue AH2-198 AH2-198 | Solar | 74.7 MW | 2022 | 2026 |
| Queue AI2-307 AI2-307 | Battery | 60.5 MW | 2023 | 2026 |
| Morgnec Road Solar AB2-133 | Solar | 55.8 MW | 2016 | 2025 |
| Dairy Farm Solar, L.L.C. project AG2-617 | Solar | 55 MW | 2025 | 2023 |
| Parkway Generation Operating LLC project AH1-744 | Gas | 53.5 MW | 2025 | — |
| Egypt Road Solar AB2-136 | Solar | 51.1 MW | 2016 | 2025 |
| New Market Solarsusp. AC1-190 | Solar | 50 MW | 2016 | 2028 |
| Concho Solar Isusp. AD2-076 | Solar | 49 MW | 2018 | 2024 |
| Porter Mill Solar AC2-023 | Solar | 45.8 MW | 2017 | 2026 |
| Queue AH2-269A AH2-269A | Gas | 45 MW | 2022 | 2026 |
| Queue AJ1-018 AJ1-018 | Solar + Battery | 39 MW | 2023 | 2028 |
| Queue AI2-311 AI2-311 | Battery | 30 MW | 2023 | 2025 |
| Queue AH2-379 AH2-379 | Solar | 28.3 MW | 2022 | 2026 |
| Queue AH2-266 AH2-266 | Solar | 25 MW | 2022 | 2026 |
| Concho Solar I, LLC project AG2-380 | Battery | 20 MW | 2024 | 2023 |
| Queue AH2-049 AH2-049 | Battery | 20 MW | 2021 | 2025 |
| Charles County Solar Isusp. AF1-005 | Solar | 20 MW | 2019 | 2028 |
| Charles County Solar IIsusp. AF1-003 | Solar | 20 MW | 2019 | 2027 |
| Concho Solar Isusp. AF1-036 | Solar | 20 MW | 2019 | 2024 |
| Frosty Valley Energy Center AF2-434 | Solar | 20 MW | 2020 | 2027 |
| Queue AH2-096 AH2-096 | Solar | 19.5 MW | 2022 | 2023 |
| Queue AH2-262 AH2-262 | Solar + Battery | 17 MW | 2022 | 2026 |
| Concho Solar Isusp. AE2-112 | Solar | 17 MW | 2019 | 2024 |
| Queue AI2-350 AI2-350 | Solar | 11.9 MW | 2023 | 2025 |
| East Hagerstown Solar AC2-136 | Solar | 11.8 MW | 2017 | 2026 |
| SBC Solar AF2-325 | Solar + Battery | 10 MW | 2020 | 2027 |
| Kumquat & Citron Cleantech LLC project AH1-057 | Solar | 7.2 MW | 2025 | 2023 |
| Cedar Lane Solar AB1-176 | Solar | 4 MW | 2015 | 2026 |
| RHC Solar AF2-379 | Solar + Battery | 3.9 MW | 2020 | 2024 |
| GGC Solar AF2-378 | Solar + Battery | 2.6 MW | 2020 | 2024 |
| Queue AH2-052 AH2-052 | Solar | 2 MW | 2021 | 2022 |
| Queue AH2-053 AH2-053 | Solar | 2 MW | 2021 | 2022 |
| Queue AH2-054 AH2-054 | Solar | 2 MW | 2021 | 2022 |
| Queue AH2-065 AH2-065 | Solar | 2 MW | 2021 | 2022 |
| Queue AH2-070 AH2-070 | Solar | 2 MW | 2022 | 2023 |
| Queue AH2-071 AH2-071 | Solar | 2 MW | 2022 | 2023 |
| Queue AH2-055 AH2-055 | Solar | 1 MW | 2021 | 2022 |
See 209 operating plants in Maryland · Region: PJM Interconnection.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).