State queue · Mississippi
Mississippi interconnection queue
93 proposed generation and storage projects — 88 active and 5 suspended — are in Mississippi's interconnection queue, primarily in the MISO, totaling 17.04 GW of requested capacity. Solar leads with 8.43 GW.
93
Proposed projects
17.04 GW
Requested capacity
Solar
Largest resource type
2027
Median planned online year
Requested capacity by resource type
Solar 49.5%Gas 19.6%Solar + Battery 14.1%Battery 11.3%Wind 5.6%
Proposed projects by resource type
All proposed projects in Mississippi
| Type | ||||
|---|---|---|---|---|
| Queue J1813 J1813 | Gas | 1.00 GW | 2022 | 2002 |
| Lakeover CCCT E0047 | Gas | 820 MW | 2025 | 2028 |
| Vicksburg CCCT E0031 | Gas | 820 MW | 2025 | 2027 |
| Queue 569 569 | Gas | 620 MW | 2023 | 2026 |
| Queue J2966 J2966 | Solar | 450 MW | 2022 | 2025 |
| Queue J2173 J2173 | Solar + Battery | 396 MW | 2021 | 2027 |
| Queue J1946 J1946 | Solar + Battery | 350 MW | 2021 | 2024 |
| Queue J3623 J3623 | Wind | 350 MW | 2024 | 2028 |
| Queue J4121 J4121 | Solar | 300 MW | 2025 | 2030 |
| Queue J2091 J2091 | Battery | 250 MW | 2022 | 2025 |
| Queue J2602 J2602 | Solar | 250 MW | 2022 | 2026 |
| Queue J2999 J2999 | Solar | 250 MW | 2022 | 2025 |
| Queue IC-986susp. IC-986 | Solar | 250 MW | 2021 | 2025 |
| Queue J3139 J3139 | Solar | 225 MW | 2022 | 2026 |
| Queue J1458 J1458 | Solar | 200 MW | 2019 | 2024 |
| Queue J1891 J1891 | Solar + Battery | 200 MW | 2021 | 2027 |
| Queue J2289 J2289 | Solar | 200 MW | 2021 | 2028 |
| Queue J2330 J2330 | Solar | 200 MW | 2022 | 2026 |
| Queue J2893 J2893 | Solar + Battery | 200 MW | 2022 | 2027 |
| Queue J4073 J4073 | Solar | 200 MW | 2025 | 2029 |
| Queue J4119 J4119 | Battery | 200 MW | 2025 | 2029 |
| Queue J4154 J4154 | Battery | 200 MW | 2025 | 2028 |
| Queue J4189 J4189 | Solar | 200 MW | 2025 | 2030 |
| Queue J866 J866 | Wind | 200 MW | 2017 | 2021 |
| Queue IC-1113susp. IC-1113 | Solar | 200 MW | 2023 | 2027 |
| Queue IC-1180susp. IC-1180 | Solar | 200 MW | 2023 | 2028 |
| Queue 25RSC-013 25RSC-013 | Battery | 200 MW | 2025 | 2031 |
| Queue 423 423 | Solar | 200 MW | 2020 | 2026 |
| Queue 429 429 | Battery | 200 MW | 2020 | 2028 |
| Queue 466 466 | Solar | 200 MW | 2021 | 2028 |
| Queue 512 512 | Solar | 200 MW | 2022 | 2028 |
| Queue 600 600 | Battery | 200 MW | 2023 | 2026 |
| Queue J2047 J2047 | Solar | 199 MW | 2021 | 2024 |
| Queue J3049 J3049 | Solar | 188 MW | 2022 | 2024 |
| Queue J2571 J2571 | Wind | 176.6 MW | 2022 | 2024 |
| Queue J2127 J2127 | Solar + Battery | 172.5 MW | 2021 | 2027 |
| Queue J3764 J3764 | Solar + Battery | 170 MW | 2024 | 2028 |
| Queue S1127 S1127 | Battery | 170 MW | 2025 | 2027 |
| Queue IC-1146susp. IC-1146 | Solar | 170 MW | 2023 | 2029 |
| Queue J3053 J3053 | Solar | 169 MW | 2022 | 2024 |
| Queue J2873 J2873 | Solar | 165 MW | 2022 | 2027 |
| Queue J3987 J3987 | Solar | 165 MW | 2024 | 2030 |
| Queue 25-IC-1355 25-IC-1355 | Solar | 165 MW | 2025 | 2029 |
| Queue J3900 J3900 | Wind | 163 MW | 2024 | 2030 |
| Queue J1440 J1440 | Solar | 160 MW | 2019 | 2024 |
| Queue J3175 J3175 | Solar | 160 MW | 2022 | 2026 |
| Queue IC-1145 IC-1145 | Solar | 156 MW | 2023 | 2028 |
| Queue J1672 J1672 | Solar | 150 MW | 2020 | 2025 |
| Queue J2720 J2720 | Solar | 150 MW | 2022 | 2025 |
| Queue J2740 J2740 | Solar | 150 MW | 2022 | 2029 |
| Queue J2869 J2869 | Solar + Battery | 150 MW | 2022 | 2027 |
| Queue J4083 J4083 | Battery | 150 MW | 2025 | 2030 |
| Queue 425 425 | Solar | 150 MW | 2020 | 2027 |
| Queue 422 422 | Solar | 145 MW | 2020 | 2027 |
| Queue J3913 J3913 | Solar | 140 MW | 2024 | 2030 |
| Queue 672 672 | Solar | 140 MW | 2024 | 2027 |
| Queue J2287 J2287 | Solar | 135 MW | 2021 | 2024 |
| Queue J2751 J2751 | Solar | 125 MW | 2022 | 2026 |
| Queue J2685 J2685 | Solar | 120 MW | 2025 | 2026 |
| Queue J2752 J2752 | Solar | 110 MW | 2022 | 2026 |
| Queue J1748 J1748 | Solar | 100 MW | 2020 | 2025 |
| Queue J2297 J2297 | Solar | 100 MW | 2021 | 2026 |
| Queue J2761 J2761 | Solar | 100 MW | 2022 | 2029 |
| Queue J2763 J2763 | Solar + Battery | 100 MW | 2022 | 2025 |
| Queue J2957 J2957 | Solar + Battery | 100 MW | 2022 | 2027 |
| Queue J3028 J3028 | Solar + Battery | 100 MW | 2022 | 2027 |
| Queue J3093 J3093 | Battery | 100 MW | 2022 | 2024 |
| Queue J3186 J3186 | Solar + Battery | 100 MW | 2022 | 2027 |
| Queue J3231 J3231 | Solar + Battery | 100 MW | 2022 | 2024 |
| Queue J4046 J4046 | Solar | 100 MW | 2025 | 2030 |
| Queue J4131 J4131 | Battery | 100 MW | 2025 | 2030 |
| Queue J604 J604 | Solar | 100 MW | 2016 | 2021 |
| Queue J908 J908 | Solar | 100 MW | 2017 | 2023 |
| Queue J962 J962 | Solar | 100 MW | 2018 | 2022 |
| Queue 25-IC-1337 25-IC-1337 | Solar + Battery | 100 MW | 2025 | 2028 |
| Queue IC-1244susp. IC-1244 | Solar | 100 MW | 2024 | 2029 |
| Queue 313 313 | Solar | 100 MW | 2017 | 2026 |
| Surplus; J908 S1116 | Battery | 100 MW | 2025 | 2027 |
| Queue J1294 J1294 | Solar | 99 MW | 2019 | 2023 |
| Queue J1144 J1144 | Solar | 96 MW | 2018 | 2022 |
| Queue 530 530 | Solar + Battery | 90 MW | 2023 | 2028 |
| Queue J3590 J3590 | Solar | 75 MW | 2024 | 2028 |
| Queue 671 671 | Solar + Battery | 75 MW | 2024 | 2029 |
| Queue 522 522 | Solar | 67 MW | 2022 | 2026 |
| Queue 314 314 | Solar | 60 MW | 2017 | 2021 |
| Queue J3592 J3592 | Wind | 57 MW | 2024 | 2028 |
| Queue 656 656 | Gas | 54 MW | 2024 | 2030 |
| Queue J791 J791 | Solar | 52 MW | 2017 | 2020 |
| Queue J1747 J1747 | Solar | 50 MW | 2020 | 2024 |
| Queue 424 424 | Battery | 50 MW | 2020 | 2026 |
| Queue 519 519 | Solar | 50 MW | 2022 | 2029 |
| Queue IC-1203 IC-1203 | Solar | 44 MW | 2023 | 2028 |
| Queue 25-IC-1316 25-IC-1316 | Gas | 25 MW | 2025 | 2027 |
See 61 operating plants in Mississippi · Regions: MISO, Non-ISO Southeast.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).