State queue · Nevada
Nevada interconnection queue
248 proposed generation and storage projects — 173 active and 75 suspended — are in Nevada's interconnection queue, primarily in the Non-ISO West, totaling 73.19 GW of requested capacity. Solar + Battery leads with 43.69 GW.
248
Proposed projects
73.19 GW
Requested capacity
Solar + Battery
Largest resource type
2028
Median planned online year
Requested capacity by resource type
Solar + Battery 59.7%Battery 19.6%Gas 7.0%Geothermal 5.7%Solar 4.0%Wind 2.0%Hydro 1.4%Other 0.7%
Proposed projects by resource type
Solar + Battery projects119 · 43.69 GWBattery projects54 · 14.33 GWGas projects13 · 5.10 GWGeothermal projects37 · 4.16 GWSolar projects18 · 2.91 GW
Also in the queue (too few for a dedicated page): Wind (4), Hydro (2), Other (1).
All proposed projects in Nevada
| Type | ||||
|---|---|---|---|---|
| Queue 25-00394 25-00394 | Solar + Battery | 1.00 GW | 2025 | 2028 |
| Queue 25-00427 25-00427 | Gas | 1.00 GW | 2025 | 2028 |
| Queue Company 238 Company 238 | Solar + Battery | 1.00 GW | 2023 | 2028 |
| Queue 25-00432 25-00432 | Solar + Battery | 900 MW | 2025 | 2029 |
| Queue Company 257 Company 257 | Battery | 800 MW | 2023 | 2026 |
| Queue Company KDsusp. Company KD | Hydro | 750 MW | 2019 | 2026 |
| Queue Company LU Company LU | Solar + Battery | 700 MW | 2021 | 2029 |
| Queue Company MI Company MI | Solar + Battery | 700 MW | 2021 | 2024 |
| ARIDA 2 SOLAR FARM 1647 | Solar + Battery | 700 MW | 2019 | 2029 |
| Queue 25-00395 25-00395 | Solar + Battery | 600 MW | 2025 | 2028 |
| Queue 25-00406 25-00406 | Geothermal | 600 MW | 2025 | 2029 |
| Queue 25-00409 25-00409 | Geothermal | 600 MW | 2025 | 2033 |
| Queue 25-00412 25-00412 | Geothermal | 600 MW | 2025 | 2032 |
| Queue 25-00416 25-00416 | Solar + Battery | 600 MW | 2025 | 2028 |
| Queue 25-00419 25-00419 | Gas | 600 MW | 2025 | 2028 |
| Queue 25-00422 25-00422 | Gas | 600 MW | 2025 | 2028 |
| Queue 25-00428 25-00428 | Gas | 600 MW | 2025 | 2028 |
| Queue Company 200susp. Company 200 | Solar + Battery | 600 MW | 2021 | 2029 |
| Queue Company 201susp. Company 201 | Solar + Battery | 600 MW | 2021 | 2029 |
| Queue Company 224susp. Company 224 | Solar + Battery | 600 MW | 2022 | 2030 |
| Queue Company 254 Company 254 | Solar + Battery | 600 MW | 2023 | 2026 |
| Queue Company 255 Company 255 | Solar + Battery | 600 MW | 2023 | 2027 |
| Queue Company KR Company KR | Solar + Battery | 600 MW | 2020 | 2028 |
| Queue Company LVsusp. Company LV | Wind | 600 MW | 2021 | 2025 |
| Queue Company NCsusp. Company NC | Solar + Battery | 600 MW | 2022 | 2030 |
| Queue Company NQsusp. Company NQ | Solar + Battery | 600 MW | 2022 | 2025 |
| Queue Company NUsusp. Company NU | Solar + Battery | 600 MW | 2022 | 2029 |
| Queue Company NVsusp. Company NV | Solar + Battery | 600 MW | 2022 | 2030 |
| Queue Company NWsusp. Company NW | Solar + Battery | 600 MW | 2022 | 2025 |
| Queue Company NXsusp. Company NX | Solar + Battery | 600 MW | 2022 | 2025 |
| Queue Company OTsusp. Company OT | Solar + Battery | 600 MW | 2023 | 2027 |
| Queue 25-00430 25-00430 | Gas | 570 MW | 2025 | 2030 |
| Queue Company LWsusp. Company LW | Solar + Battery | 550 MW | 2021 | 2029 |
| Queue Company MVsusp. Company MV | Battery | 550 MW | 2022 | 2030 |
| MOSEY 2148 | Solar + Battery | 543.9 MW | 2021 | 2029 |
| SILVER STAR SOLAR 2142 | Solar + Battery | 516.8 MW | 2021 | 2028 |
| WATER ROCK SOLAR 2 2146 | Solar + Battery | 516.8 MW | 2021 | 2028 |
| ROCK VALLEY ENERGY CENTER 2144 | Solar + Battery | 508.6 MW | 2021 | 2029 |
| Queue 25-00385 25-00385 | Battery | 500 MW | 2025 | 2031 |
| Queue 25-00401 25-00401 | Solar + Battery | 500 MW | 2025 | 2028 |
| Queue 25-00420 25-00420 | Solar + Battery | 500 MW | 2025 | 2029 |
| Queue Company 250 Company 250 | Battery | 500 MW | 2023 | 2028 |
| Queue Company 251susp. Company 251 | Battery | 500 MW | 2023 | 2028 |
| Queue Company 256 Company 256 | Solar + Battery | 500 MW | 2023 | 2029 |
| Queue Company JK Company JK | Solar + Battery | 500 MW | 2018 | 2027 |
| Queue Company MEsusp. Company ME | Solar + Battery | 500 MW | 2021 | 2029 |
| Queue Company OPsusp. Company OP | Solar + Battery | 500 MW | 2023 | 2035 |
| Queue Company OSsusp. Company OS | Battery | 500 MW | 2023 | 2035 |
| Queue Company OVsusp. Company OV | Solar + Battery | 500 MW | 2023 | 2028 |
| Queue Company OWsusp. Company OW | Battery | 500 MW | 2023 | 2028 |
| Queue Company OXsusp. Company OX | Solar + Battery | 500 MW | 2023 | 2028 |
| Queue Company OYsusp. Company OY | Battery | 500 MW | 2023 | 2028 |
| Queue Company PK Company PK | Solar + Battery | 500 MW | 2022 | 2027 |
| Queue Company QQ Company QQ | Battery | 500 MW | 2024 | 2028 |
| Queue Q88 Q88 | Solar + Battery | 500 MW | 2022 | 2028 |
| Queue NC5-002 NC5-002 | Other | 499 MW | 2017 | 2022 |
| Queue Company NPsusp. Company NP | Solar + Battery | 480 MW | 2022 | 2030 |
| Bristlecone 2257 | Solar + Battery | 460.9 MW | 2023 | 2030 |
| Queue Company 218susp. Company 218 | Solar + Battery | 460 MW | 2023 | 2029 |
| Queue Company OFsusp. Company OF | Solar + Battery | 450 MW | 2023 | 2028 |
| ARIDA 3 SOLAR FARM 1795 | Solar + Battery | 450 MW | 2020 | 2030 |
| BONANZA PEAK SOLAR FARM 1655 | Solar + Battery | 441 MW | 2019 | 2027 |
| Queue Company 191susp. Company 191 | Solar + Battery | 425 MW | 2020 | 2022 |
| PURPLE SAGE ENERGY CENTER 1800 | Solar + Battery | 409.2 MW | 2020 | 2028 |
| Queue Q115 Q115 | Battery | 400 MW | 2025 | 2032 |
| Queue Q116 Q116 | Battery | 400 MW | 2025 | 2032 |
| Queue 25-00384 25-00384 | Battery | 400 MW | 2025 | 2029 |
| Queue 25-00386 25-00386 | Battery | 400 MW | 2025 | 2031 |
| Queue 25-00426 25-00426 | Gas | 400 MW | 2025 | 2028 |
| Queue Company 194 Company 194 | Solar + Battery | 400 MW | 2021 | 2023 |
| Queue Company 206susp. Company 206 | Battery | 400 MW | 2021 | 2029 |
| Queue Company 212susp. Company 212 | Battery | 400 MW | 2022 | 2029 |
| Queue Company 226susp. Company 226 | Battery | 400 MW | 2022 | 2030 |
| Queue Company JI Company JI | Solar + Battery | 400 MW | 2018 | 2023 |
| Queue Company KU Company KU | Solar + Battery | 400 MW | 2020 | 2025 |
| Queue Company LP Company LP | Solar + Battery | 400 MW | 2021 | 2029 |
| Queue Company LXsusp. Company LX | Solar + Battery | 400 MW | 2021 | 2029 |
| Queue Company MW Company MW | Solar + Battery | 400 MW | 2022 | 2030 |
| Queue Company MXsusp. Company MX | Wind | 400 MW | 2022 | 2027 |
| Queue Company OUsusp. Company OU | Solar + Battery | 400 MW | 2023 | 2027 |
| Queue Company 228susp. Company 228 | Battery | 380 MW | 2022 | 2030 |
| Queue Company OI Company OI | Solar + Battery | 380 MW | 2023 | 2026 |
| ARIDA SOLAR FARM 1522 | Solar + Battery | 370 MW | 2018 | 2027 |
| Goldlink 2273 | Solar | 353.8 MW | 2023 | 2030 |
| Queue Company 173susp. Company 173 | Solar + Battery | 350 MW | 2018 | 2024 |
| Queue Company 242 Company 242 | Battery | 350 MW | 2023 | 2028 |
| Queue Company IF Company IF | Solar | 350 MW | 2018 | 2026 |
| Queue Company NBsusp. Company NB | Solar + Battery | 350 MW | 2022 | 2030 |
| Queue Company OAsusp. Company OA | Solar + Battery | 350 MW | 2022 | 2030 |
| KAWICH 2147 | Solar + Battery | 350 MW | 2021 | 2029 |
| Queue Company JXsusp. Company JX | Solar + Battery | 340 MW | 2019 | 2023 |
| LARREA SOLAR 2150 | Solar + Battery | 307 MW | 2021 | 2028 |
| Serenity 2215 | Solar | 305.4 MW | 2023 | 2031 |
| ROCCASECCA BESS 1347 | Battery | 303 MW | 2016 | 2026 |
| Queue Company 165 Company 165 | Solar + Battery | 300 MW | 2018 | 2026 |
| Queue Company 189susp. Company 189 | Solar + Battery | 300 MW | 2020 | 2025 |
| Queue Company 213susp. Company 213 | Battery | 300 MW | 2022 | 2029 |
| Queue Company 219susp. Company 219 | Battery | 300 MW | 2022 | 2029 |
| Queue Company 225susp. Company 225 | Solar + Battery | 300 MW | 2022 | 2030 |
| Queue Company LLsusp. Company LL | Solar + Battery | 300 MW | 2021 | 2029 |
Showing the 100 largest of 248 projects by requested capacity.
See 112 operating plants in Nevada · Regions: Non-ISO West, CAISO.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).