State queue · New Jersey
New Jersey interconnection queue
71 proposed generation and storage projects — 66 active and 5 suspended — are in New Jersey's interconnection queue, primarily in the PJM Interconnection, totaling 15.96 GW of requested capacity. Offshore Wind leads with 10.76 GW.
71
Proposed projects
15.96 GW
Requested capacity
Offshore Wind
Largest resource type
2026
Median planned online year
Requested capacity by resource type
Offshore Wind 67.4%Battery 22.9%Solar 4.8%Gas 2.6%Nuclear 1.6%Solar + Battery 0.7%
Proposed projects by resource type
Also in the queue (too few for a dedicated page): Gas (4), Nuclear (1), Solar + Battery (2).
All proposed projects in New Jersey
| Type | ||||
|---|---|---|---|---|
| Queue AI2-431 AI2-431 | Offshore Wind | 2.14 GW | 2023 | 2030 |
| Queue AI1-001 AI1-001 | Offshore Wind | 2.10 GW | 2022 | 2029 |
| Queue AJ1-015 AJ1-015 | Offshore Wind | 1.34 GW | 2023 | 2030 |
| Queue AI1-109 AI1-109 | Offshore Wind | 1.31 GW | 2022 | 2029 |
| Queue AI1-110 AI1-110 | Offshore Wind | 1.31 GW | 2022 | 2029 |
| Queue AI1-111 AI1-111 | Offshore Wind | 1.31 GW | 2022 | 2029 |
| Ocean Windsusp. AE1-020 | Offshore Wind | 816 MW | 2018 | 2026 |
| Ocean Wind LLCsusp. AE1-104 | Offshore Wind | 432 MW | 2018 | 2026 |
| Queue AH2-333 AH2-333 | Battery | 415 MW | 2022 | 2025 |
| Haddy Energy Storage LLC project AH1-260 | Battery | 300 MW | 2025 | 2025 |
| Queue AH2-334 AH2-334 | Battery | 300 MW | 2022 | 2025 |
| Queue AI1-187 AI1-187 | Battery | 280 MW | 2022 | 2027 |
| PSEG Nuclear LLC project AH1-710 | Nuclear | 256.8 MW | 2025 | — |
| Queue AI2-068 AI2-068 | Battery | 250 MW | 2023 | 2026 |
| Queue AI2-069 AI2-069 | Battery | 250 MW | 2023 | 2026 |
| Woods Landing Energy Storage AF2-413 | Battery | 250 MW | 2020 | 2030 |
| Queue AH2-378A AH2-378A | Battery | 200 MW | 2022 | 2025 |
| Hudson Energy Storage Facility AF1-245 | Battery | 200 MW | 2019 | 2028 |
| Lamberton Road Battery AF1-237 | Battery | 170 MW | 2019 | 2027 |
| Parkway Generation Operating LLC project AH1-722 | Gas | 158.1 MW | 2025 | — |
| Queue AI1-137 AI1-137 | Solar | 155 MW | 2022 | 2025 |
| Queue AI2-070 AI2-070 | Battery | 150 MW | 2023 | 2027 |
| Queue AI2-071 AI2-071 | Battery | 150 MW | 2023 | 2027 |
| Two Rivers Storage AF2-415 | Battery | 150 MW | 2020 | 2028 |
| Parkway Generation Operating LLC project AH1-715 | Gas | 149.4 MW | 2025 | — |
| Pilesgrove Solar Projectsusp. AE1-229 | Solar | 149.3 MW | 2018 | 2027 |
| Queue AH2-132 AH2-132 | Battery | 117 MW | 2022 | 2024 |
| Queue AH2-131 AH2-131 | Battery | 103.7 MW | 2022 | 2025 |
| Queue AH2-269 AH2-269 | Battery | 100 MW | 2022 | 2026 |
| Queue AI2-052 AI2-052 | Battery | 70 MW | 2023 | 2027 |
| Harmony Plains Solar and Storage Facility AF1-320 | Solar + Battery | 70 MW | 2019 | 2026 |
| Queue AI1-120 AI1-120 | Solar | 51.6 MW | 2022 | 2025 |
| Parkway Generation Operating LLC project AH1-703 | Gas | 51.3 MW | 2025 | — |
| Bergen Generating Station AB2-092 | Gas | 51.1 MW | 2016 | 2027 |
| Goldenrod Energy Center, LLC project AG2-616 | Solar | 50 MW | 2025 | 2023 |
| South Orchard AF1-238 | Battery | 50 MW | 2019 | 2028 |
| Fenwick Creek Solar AG1-254 | Solar + Battery | 38 MW | 2020 | 2028 |
| Queue AI1-118 AI1-118 | Solar | 37.6 MW | 2022 | 2025 |
| South Orchard AF1-239 | Battery | 30 MW | 2019 | 2028 |
| Queue AI2-437 AI2-437 | Solar | 20 MW | 2023 | 2024 |
| Houses Corner Storage AF1-325 | Battery | 20 MW | 2019 | 2026 |
| Mansfield #3 AF1-328 | Battery | 20 MW | 2019 | 2025 |
| Middle Battery Storage AF2-019 | Battery | 20 MW | 2019 | 2028 |
| Missouri Avenue Battery Storage Project AF2-025 | Battery | 20 MW | 2019 | 2028 |
| Warren Glen Storage AE1-243 | Battery | 20 MW | 2018 | 2024 |
| Lacey Holding / Ocean View Acres project AG2-016 | Solar | 19.8 MW | 2025 | 2021 |
| Lacey Sand Solar AG1-188 | Solar | 19.8 MW | 2020 | 2028 |
| Ridge Road Solar Farm AG1-495 | Solar | 19.8 MW | 2020 | 2028 |
| Chamberlain West Solar Farm LLC project AG2-625 | Solar | 19.6 MW | 2025 | 2021 |
| Heritage Solar Farm AH1-334 | Solar | 19.2 MW | 2025 | 2022 |
| Kober Solar Farm AH1-257 | Solar | 19.2 MW | 2025 | 2022 |
| Port Belford Solar Farm AH1-258 | Solar | 19.2 MW | 2025 | 2022 |
| Calpine Mid-Atlantic Development, LLC project AG2-297 | Solar | 19 MW | 2025 | 2023 |
| Queue AH2-127 AH2-127 | Battery | 18 MW | 2022 | 2023 |
| Monmouth Solar 1 AG1-223 | Solar | 15.4 MW | 2020 | 2026 |
| South Combe AG1-191 | Solar | 15.4 MW | 2020 | 2025 |
| Goldenrod Energy Center, LLC project AH1-641 | Solar | 15 MW | 2025 | 2023 |
| Chamberlain East Solar Farm LLC project AG2-626 | Solar | 12.5 MW | 2025 | 2021 |
| Southern Ocean Waretown Solar AG1-189 | Solar | 12 MW | 2020 | 2028 |
| Washington Solar PH II AF2-354 | Solar | 11 MW | 2020 | 2025 |
| Esky Solar Project AG1-499 | Solar | 10 MW | 2020 | 2025 |
| NJ Land Phase IIsusp. AF2-254 | Solar | 10 MW | 2020 | 2025 |
| Pasadena Pemberton Solar Farm, LLC project AH1-054 | Solar | 8.2 MW | 2025 | 2022 |
| Queue AI1-033 AI1-033 | Solar | 8 MW | 2022 | 2026 |
| Queue AH2-412 AH2-412 | Solar | 7.3 MW | 2022 | 2022 |
| Barbertown Solarsusp. AF2-192 | Solar | 7 MW | 2020 | 2026 |
| National Park NJ AC1-010 | Solar | 6 MW | 2016 | 2026 |
| Queue AI1-122 AI1-122 | Solar | 5.8 MW | 2022 | 2025 |
| NAES AG1-130 | Battery | 5 MW | 2020 | 2026 |
| Monroe-Sicklerville Road LF Solar AD2-135 | Solar | 1.6 MW | 2018 | 2025 |
| Queue AH2-109 AH2-109 | Solar | 1.5 MW | 2022 | 2022 |
See 404 operating plants in New Jersey · Region: PJM Interconnection.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).