State queue · South Carolina
South Carolina interconnection queue
195 proposed generation and storage projects — 194 active and 1 suspended — are in South Carolina's interconnection queue, primarily in the Non-ISO Southeast, totaling 19.91 GW of requested capacity. Gas leads with 8.54 GW.
195
Proposed projects
19.91 GW
Requested capacity
Gas
Largest resource type
2028
Median planned online year
Requested capacity by resource type
Gas 42.9%Solar 35.0%Battery 11.2%Solar + Battery 7.2%Other 2.7%Hydro 0.8%Nuclear 0.2%
Proposed projects by resource type
Gas projects49 · 8.54 GWSolar projects104 · 6.98 GWBattery projects19 · 2.23 GWSolar + Battery projects12 · 1.43 GW
Also in the queue (too few for a dedicated page): Other (8), Hydro (2), Nuclear (1).
All proposed projects in South Carolina
| Type | ||||
|---|---|---|---|---|
| Queue 957264 957264 | Gas | 1.45 GW | 2024 | — |
| Queue 283 283 | Gas | 819.4 MW | 2025 | 2029 |
| Queue 284 284 | Gas | 819.4 MW | 2025 | 2029 |
| Queue 285 285 | Gas | 819.4 MW | 2025 | 2029 |
| Queue 300 300 | Gas | 457.6 MW | 2025 | 2032 |
| Queue 301 301 | Gas | 457.6 MW | 2025 | 2032 |
| Queue 956747 956747 | Gas | 455 MW | 2024 | — |
| DESC - Generation project 20240829009 | Gas | 337.5 MW | — | 2029 |
| DESC - Generation project 20240829010 | Gas | 337.5 MW | — | 2029 |
| DESC - Generation project 20240829011 | Gas | 337.5 MW | — | 2029 |
| Santee Cooper project GenRep1 | Battery | 300 MW | 2025 | 2027 |
| Queue 20240829001 20240829001 | Solar + Battery | 250 MW | — | 2028 |
| Queue 20240829004 20240829004 | Solar + Battery | 250 MW | — | 2028 |
| Queue 308 308 | Battery | 250 MW | 2025 | 2028 |
| Queue 171 171 | Solar | 249 MW | 2021 | 2028 |
| Queue 200 200 | Gas | 209 MW | 2023 | — |
| Queue 302 302 | Gas | 207.5 MW | 2025 | 2032 |
| Queue 303 303 | Gas | 207.5 MW | 2025 | 2032 |
| Queue 20190729002 20190729002 | Solar | 200 MW | — | 2022 |
| Queue 957146 957146 | Solar | 200 MW | 2024 | — |
| Queue 191 191 | Solar | 200 MW | 2023 | 2027 |
| Queue 20230829013 20230829013 | Battery | 199 MW | — | 2028 |
| Queue 309 309 | Battery | 199 MW | 2025 | 2028 |
| Queue 310 310 | Battery | 199 MW | 2025 | 2028 |
| Queue 206 206 | Solar + Battery | 198 MW | 2023 | 2027 |
| Queue 267 267 | Solar | 185.5 MW | 2024 | 2028 |
| Queue 244 244 | Solar | 175 MW | 2024 | 2028 |
| Queue 20181030001 20181030001 | Solar | 160 MW | — | 2021 |
| DESC - Generation project 20211104001 | Gas | 158 MW | — | 2022 |
| Queue 270 270 | Solar | 150 MW | 2024 | 2029 |
| Queue 316 316 | Solar | 150 MW | 2025 | 2028 |
| Queue 278 278 | Solar | 149.5 MW | 2024 | 2028 |
| Queue 962925 962925 | Solar | 145 MW | 2024 | — |
| Queue PP00034 PP00034 | Other | 145 MW | 2025 | 2029 |
| Queue 282 282 | Solar | 120 MW | 2025 | 2030 |
| Queue 957349 957349 | Hydro | 112 MW | 2024 | — |
| Queue 20181030002 20181030002 | Solar | 102.6 MW | — | 2021 |
| May Renewables LLC project 20210310001 | Solar + Battery | 100 MW | — | 2026 |
| Queue 20230825001 20230825001 | Solar + Battery | 100 MW | — | 2026 |
| Queue 20250918001 20250918001 | Battery | 100 MW | — | 2030 |
| Queue 130 130 | Solar | 100 MW | 2019 | 2021 |
| Queue 135 135 | Solar | 100 MW | 2019 | 2021 |
| Queue 137 137 | Solar + Battery | 100 MW | 2020 | 2024 |
| Queue 266 266 | Solar | 100 MW | 2024 | 2028 |
| Queue 292 292 | Gas | 100 MW | 2025 | 2030 |
| Queue 299 299 | Battery | 100 MW | 2025 | 2027 |
| Queue 977302 977302 | Battery | 99 MW | 2025 | — |
| Queue 977308 977308 | Battery | 99 MW | 2025 | — |
| Queue 977315 977315 | Battery | 99 MW | 2025 | — |
| Queue 20200824001 20200824001 | Solar | 86 MW | — | 2023 |
| Queue 20220316001 20220316001 | Solar | 80 MW | — | 2024 |
| Duke Energy Progress LLC project 962635 | Solar | 80 MW | 2024 | — |
| DESC - Generation project 20230829006 | Gas | 76 MW | — | 2023 |
| Duke Energy Progress, LLC project 568892 | Solar | 76 MW | 2022 | 2027 |
| Queue 20211221001 20211221001 | Battery | 75 MW | — | 2024 |
| Greenbow Solar Park LLC project 20220112001 | Solar | 75 MW | — | 2026 |
| Leek Holdings, LLC project 20220429001 | Solar | 75 MW | — | 2026 |
| Queue 20250929001 20250929001 | Solar | 75 MW | — | 2030 |
| Queue 920665 920665 | Solar | 75 MW | 2023 | — |
| Queue 565080 565080 | Solar | 75 MW | 2022 | — |
| Queue 570382 570382 | Solar | 75 MW | 2022 | 2028 |
| Queue 956538 956538 | Solar | 75 MW | 2024 | — |
| Queue PP00007 PP00007 | Solar | 75 MW | 2024 | 2027 |
| Queue 132 132 | Solar | 75 MW | 2019 | 2024 |
| Queue 167susp. 167 | Solar | 75 MW | 2021 | 2025 |
| Queue 234 234 | Battery | 75 MW | 2023 | 2027 |
| Queue 238 238 | Solar | 75 MW | 2023 | 2027 |
| Queue 246 246 | Solar | 75 MW | 2024 | 2028 |
| Queue 251 251 | Battery | 75 MW | 2024 | 2028 |
| Queue 20230829007 20230829007 | Solar + Battery | 74.9 MW | — | 2027 |
| Queue 20230829011 20230829011 | Solar + Battery | 74.9 MW | — | 2027 |
| Queue 20230829012 20230829012 | Solar + Battery | 74.9 MW | — | 2027 |
| Queue 20240829013 20240829013 | Solar + Battery | 74.9 MW | — | 2029 |
| Queue 20250922002 20250922002 | Solar + Battery | 74.9 MW | — | 2028 |
| Queue 566202 566202 | Solar | 74.9 MW | 2022 | 2031 |
| Queue 566478 566478 | Solar | 74.9 MW | 2022 | 2026 |
| Queue 566488 566488 | Solar | 74.9 MW | 2022 | 2027 |
| Queue 566518 566518 | Solar | 74.9 MW | 2022 | 2028 |
| Queue 566542 566542 | Solar | 74.9 MW | 2022 | 2028 |
| Queue 566724 566724 | Solar | 74.9 MW | 2022 | 2026 |
| Queue 925531 925531 | Solar | 74.9 MW | 2021 | 2026 |
| Queue 957368 957368 | Solar | 74.9 MW | 2024 | — |
| Queue 962968 962968 | Solar | 74.9 MW | 2024 | — |
| Queue 977873 977873 | Solar | 74.9 MW | 2025 | — |
| Queue PP00002 PP00002 | Solar | 74.9 MW | 2024 | 2026 |
| Queue PP00003 PP00003 | Solar | 74.9 MW | 2024 | 2027 |
| Queue PP00004 PP00004 | Solar | 74.9 MW | 2024 | 2027 |
| Queue PP00008 PP00008 | Solar | 74.9 MW | 2025 | 2028 |
| Queue PP00009 PP00009 | Solar | 74.9 MW | 2025 | 2028 |
| Queue PP00055 PP00055 | Other | 74.9 MW | 2025 | 2027 |
| Queue PP00056 PP00056 | Other | 74.9 MW | 2025 | 2027 |
| Queue PP00057 PP00057 | Other | 74.9 MW | 2025 | 2028 |
| Queue 208 208 | Solar | 74.9 MW | 2023 | 2026 |
| Queue 230 230 | Battery | 74.9 MW | 2023 | 2028 |
| Queue 272 272 | Solar | 74.9 MW | 2024 | 2028 |
| Queue 281 281 | Solar | 74.9 MW | 2024 | 2028 |
| Queue 312 312 | Battery | 74.9 MW | 2025 | 2029 |
| Queue 20240829007 20240829007 | Solar | 74.8 MW | — | 2028 |
| Queue 211 211 | Solar | 74.8 MW | 2023 | 2026 |
| Queue 20240829014 20240829014 | Solar | 74.5 MW | — | 2028 |
Showing the 100 largest of 195 projects by requested capacity.
See 209 operating plants in South Carolina · Region: Non-ISO Southeast.
Source: "Queued Up" (Rand et al., Lawrence Berkeley National Laboratory, 2026 edition) (data as of December 31, 2025).